Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 5.7 | 177 | |||||||
Czech Republic | (2) | 1.8 | 1.4 | 0.4 | 1.0 | 3.0 | 2.4 | 0.0 | 825 | |
Denmark | (3) | 2.0 | 2.6 | 56 | ||||||
Germany | (4) | 3.9 | 10.5 | 36.0 | 1.0 | 3.8 | 5.9 | 461 | ||
Ireland | (5) | 3.4 | 7.0 | 9.0 | 2.0 | 6.4 | 0.0 | 502 | ||
Greece | (6) | 5.4 | 4.8 | 2.0 | 4.0 | 3.4 | 1.0 | 806 | ||
France | 10.5 | 1.5 | 9.0 | 42 | ||||||
Cyprus | (7) | 6.0 | 1.0 | 20 | ||||||
Latvia | (8) | 3.2 | 2.7 | 1.5 | 6.8 | 4.0 | 362 | |||
Hungary | (9) | 3.2 | 4.5 | 1.3 | 0.5 | 8.0 | 2.8 | 6.8 | 1.4 | 1302 |
Austria | (10) | 1.9 | 2.8 | 0.0 | 2.0 | 15.0 | 171 | |||
Slovakia | 3.8 | 4.4 | 0.4 | 4.3 | 3.9 | 241 | ||||
Finland | (11) | 1.6 | 1.8 | 1.9 | 2.7 | 142 | ||||
Sweden | 1.7 | 1.7 | 1.3 | 3.0 | 4.4 | 2.2 | 616 | |||
United Kingdom | 2.6 | 3.0 | 1.4 | 2.8 | 1.6 | 2.0 | 1115 | |||
Turkey | 20.4 | 12.0 | 11.6 | 4.0 | 38.0 | 28.2 | 5.0 | 1495 | ||
Total | 3.6 | 5.0 | 1.9 | 0.6 | 8.3 | 12.0 | 7.1 | 2.6 | 2.8 | |
Total base | 3388 | 487 | 1171 | 1179 | 28 | 259 | 1648 | 173 | 8333 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008