Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 6.1 | 525 | |||||||
Czech Republic | 2.2 | 1.6 | 0.8 | 2.0 | 4.2 | 2.4 | 1.0 | 1843 | ||
Denmark | (2) | 3.2 | 3.8 | 5.0 | 4.0 | 4.1 | 14.0 | 341 | ||
Germany | (3) | 4.2 | 8.8 | 5.1 | 0.6 | 2.0 | 7.3 | 3.1 | 6912 | |
Ireland | (4) | 2.8 | 6.3 | 12.5 | 2.5 | 2.0 | 6.3 | 0.0 | 952 | |
Greece | (5) | 5.6 | 5.8 | 8.0 | 4.6 | 4.0 | 1.3 | 1855 | ||
France | (6) | 4.2 | 7.5 | 2.5 | 1.9 | 5.0 | 2.0 | 4.1 | 13.5 | 390 |
Cyprus | (7) | 4.2 | 8.5 | 0.0 | 3.0 | 123 | ||||
Latvia | 2.9 | 3.0 | 1.5 | 7.0 | 6.0 | 626 | ||||
Luxembourg | (8) | 2.6 | 2.3 | 117 | ||||||
Hungary | (9) | 3.2 | 4.3 | 1.1 | 0.5 | 5.3 | 5.2 | 4.8 | 1.7 | 4967 |
Austria | (10) | 2.7 | 3.2 | 3.4 | 3.7 | 7.2 | 1181 | |||
Slovakia | 3.4 | 4.0 | 0.5 | 5.6 | 4.5 | 528 | ||||
Finland | (11) | 2.0 | 2.1 | 1.8 | 1.5 | 4.5 | 2.0 | 986 | ||
Sweden | 2.6 | 7.5 | 1.9 | 1.6 | 2.0 | 6.4 | 3.1 | 2818 | ||
United Kingdom | (12) | 2.5 | 2.3 | 1.7 | 1.6 | 2.0 | 1.5 | 1.2 | 3346 | |
Turkey | 16.4 | 10.8 | 8.8 | 4.4 | 47.8 | 31.5 | 6.0 | 2796 | ||
Total | 3.6 | 4.4 | 2.0 | 0.7 | 5.4 | 11.4 | 7.2 | 2.9 | 2.7 | |
Total base | 14142 | 1477 | 3567 | 4312 | 77 | 535 | 3933 | 2263 | 30306 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008