Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Secondary drug | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of clients | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Other substances | |
Opioids | 115273 | 23.1 | 25.1 | 5.3 | 9.0 | 1.4 | 0.2 | 17.9 | 8.5 | 0.8 |
Cocaine | 24475 | 9.9 | 5.9 | 8.3 | 2.8 | 1.3 | 0.1 | 24.5 | 26.5 | 0.9 |
Cannabis | 26346 | 3.6 | 9.6 | 12.4 | 1.7 | 2.1 | 0.5 | 19.6 | 21.2 | 1.0 |
Stimulants | 13139 | 7.6 | 13.9 | 37.3 | 5.1 | 5.2 | 0.8 | 35.8 | 19.2 | 7.6 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008