Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 24 | 25 | 32 | 10 | 0 | 2 | 85 | 5 | 183 |
Czech Republic | 148 | 8 | 321 | 27 | 3 | 3 | 227 | 14 | 1259 |
Denmark | 376 | 172 | 135 | 268 | 31 | 13 | 438 | 246 | 2768 |
Germany | 27242 | 5536 | 3145 | 3076 | 1230 | 93 | 6998 | 4621 | 236 |
Ireland | 410 | 782 | 110 | 862 | 9 | 3 | 926 | 347 | 4 |
Greece | 47 | 596 | 242 | 874 | 132 | 3 | 1186 | 85 | 5091 |
Spain | 330 | 1688 | 120 | 465 | 26 | 2 | 1332 | 908 | 7539 |
France | 1127 | 2015 | 202 | 430 | 104 | 9 | 2161 | 734 | 10691 |
Italy | 929 | 8915 | 1631 | 742 | 665 | 97 | 6530 | 2274 | 34810 |
Cyprus | 10 | 56 | 27 | 2 | 8 | 0 | 56 | 7 | 266 |
Latvia | 9 | 3 | 32 | 7 | 0 | 0 | 12 | 4 | 118 |
Luxembourg | 27 | 103 | 25 | 46 | 5 | 1 | 82 | 25 | 314 |
Malta | 0 | 312 | 232 | 95 | 47 | 2 | 407 | 10 | 1107 |
Netherlands | 292 | 757 | 20 | 43 | 1 | 0 | 110 | 213 | 1478 |
Austria | 622 | 596 | 488 | 567 | 113 | 12 | 672 | 371 | 5182 |
Slovakia | 6 | 14 | 146 | 10 | 11 | 4 | 68 | 14 | 0 |
Finland | 78 | 1 | 133 | 248 | 1 | 0 | 100 | 27 | 588 |
Sweden | 81 | 14 | 58 | 120 | 3 | 0 | 78 | 43 | 400 |
United Kingdom | 8136 | 21747 | 2096 | 7558 | 60 | 26 | 9396 | 4740 | 93278 |
Total | 39894 | 43340 | 9195 | 15450 | 2449 | 270 | 30864 | 14688 | 165312 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008