Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others |
---|---|---|---|---|---|---|---|---|---|
Czech Republic | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Denmark | 31 | 0 | 141 | 68 | 26 | 4 | 158 | 167 | 845 |
Germany | 519 | 2647 | 864 | 187 | 237 | 15 | 1139 | 791 | 31 |
Ireland | 48 | 8 | 124 | 47 | 4 | 1 | 184 | 178 | 1 |
Greece | 27 | 1 | 18 | 4 | 15 | 0 | 49 | 3 | 181 |
Spain | 742 | 10 | 1418 | 571 | 214 | 19 | 5815 | 7960 | 19808 |
France | 270 | 47 | 140 | 50 | 22 | 3 | 371 | 224 | 1662 |
Italy | 1227 | 66 | 584 | 193 | 146 | 20 | 2537 | 1947 | 8975 |
Cyprus | 12 | 1 | 25 | 0 | 4 | 0 | 34 | 7 | 124 |
Latvia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luxembourg | 26 | 0 | 6 | 6 | 2 | 0 | 20 | 2 | 62 |
Malta | 22 | 0 | 22 | 10 | 6 | 0 | 34 | 6 | 100 |
Netherlands | 366 | 18 | 198 | 39 | 9 | 1 | 591 | 908 | 2242 |
Austria | 57 | 1 | 63 | 23 | 14 | 1 | 61 | 49 | 401 |
Slovakia | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Finland | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Sweden | 5 | 1 | 23 | 8 | 1 | 0 | 11 | 16 | 69 |
United Kingdom | 2492 | 675 | 1273 | 419 | 66 | 15 | 3404 | 3342 | 16453 |
Total | 5847 | 3475 | 4905 | 1625 | 766 | 79 | 14411 | 15603 | 50960 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008