Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Czech Republic | 13 | 2 | 97 | 1 | 21 | 11 | 0 | 35 | 4 |
Denmark | 87 | 177 | 289 | 76 | 31 | 9 | 0 | 334 | 15 |
Germany | 638 | 1564 | 3803 | 204 | 782 | 41 | 13517 | 3114 | 147 |
Ireland | 13 | 187 | 243 | 42 | 13 | 14 | 1 | 346 | 2 |
Greece | 57 | 93 | 62 | 35 | 48 | 11 | 5 | 14 | 10 |
Spain | 111 | 1010 | 251 | 90 | 51 | 23 | 23 | 1544 | 48 |
France | 497 | 442 | 305 | 93 | 81 | 22 | 0 | 1966 | 146 |
Italy | 379 | 925 | 412 | 41 | 165 | 20 | 0 | 731 | 26 |
Cyprus | 4 | 32 | 27 | 4 | 0 | 0 | 0 | 12 | 0 |
Latvia | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 7 | 0 |
Luxembourg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 14 | 29 | 37 | 4 | 8 | 1 | 0 | 0 | 3 |
Netherlands | 16 | 248 | 166 | 19 | 21 | 3 | 0 | 500 | 163 |
Austria | 70 | 92 | 153 | 36 | 35 | 4 | 0 | 252 | 18 |
Slovakia | 12 | 8 | 72 | 1 | 9 | 5 | 0 | 23 | 1 |
Finland | 20 | 2 | 61 | 25 | 3 | 1 | 4 | 119 | 0 |
Sweden | 40 | 20 | 186 | 102 | 24 | 2 | 0 | 135 | 17 |
United Kingdom | 496 | 1827 | 2419 | 411 | 162 | 170 | 74 | 5553 | 102 |
Total | 2473 | 6660 | 8592 | 1190 | 1454 | 339 | 13624 | 14687 | 702 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008