Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Czech Republic | 83 | 9 | 40 | 16 | 29 | 29 | 432 | 41 | 858 |
Denmark | 42 | 82 | 79 | 50 | 23 | 6 | 102 | 108 | 770 |
Germany | 275 | 660 | 3896 | 133 | 416 | 16 | 1655 | 766 | 49 |
Ireland | 2 | 38 | 24 | 1 | 2 | 1 | 52 | 39 | 0 |
Greece | 3 | 1 | 3 | 0 | 1 | 0 | 11 | 4 | 31 |
Spain | 21 | 136 | 33 | 8 | 20 | 1 | 223 | 152 | 817 |
France | 20 | 52 | 25 | 7 | 23 | 1 | 54 | 24 | 339 |
Italy | 30 | 102 | 40 | 17 | 30 | 18 | 92 | 55 | 612 |
Cyprus | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 14 |
Latvia | 6 | 0 | 10 | 9 | 1 | 0 | 34 | 11 | 97 |
Luxembourg | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
Malta | 5 | 8 | 2 | 3 | 2 | 0 | 9 | 1 | 30 |
Netherlands | 23 | 73 | 87 | 10 | 7 | 0 | 167 | 85 | 501 |
Austria | 23 | 45 | 34 | 15 | 18 | 3 | 41 | 46 | 311 |
Slovakia | 32 | 16 | 31 | 3 | 8 | 5 | 76 | 13 | 0 |
Finland | 55 | 3 | 17 | 62 | 1 | 2 | 119 | 38 | 1 |
Sweden | 69 | 32 | 39 | 159 | 19 | 3 | 257 | 200 | 810 |
United Kingdom | 303 | 551 | 496 | 169 | 72 | 16 | 1327 | 919 | 5440 |
Total | 992 | 1814 | 4856 | 662 | 672 | 101 | 4671 | 2504 | 10694 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008