Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Cannabis | Amphetamines | Ecstasy | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | ||
Bulgaria | (1) | 59.8 | 40.2 | NR | 1292 | 50.0 | 50.0 | NR | 2 | 80.0 | 20.0 | NR | 15 | 100.0 | 0.0 | NR | 11 | 0.0 | 0.0 | 0.0 | 0 |
Czech Republic | 37.3 | 25.6 | 37.1 | 2077 | 16.7 | 41.7 | 41.7 | 12 | 33.2 | 19.1 | 47.6 | 1035 | 20.4 | 22.3 | 57.4 | 4755 | 33.3 | 16.7 | 50.0 | 12 | |
Denmark | 89.7 | 8.2 | 2.1 | 2119 | 89.6 | 8.3 | 2.2 | 230 | 89.1 | 6.3 | 4.6 | 1205 | 87.6 | 9.2 | 3.2 | 315 | 97.6 | 2.4 | 0.0 | 42 | |
Germany | (2) | 90.6 | 9.4 | NR | 30866 | 90.6 | 9.4 | NR | 4276 | 93.4 | 6.6 | NR | 18379 | NR | NR | NR | NR | NR | NR | NR | NR |
Ireland | 75.5 | 13.0 | 11.5 | 3356 | 71.4 | 28.3 | 0.4 | 566 | 73.1 | 26.9 | 0.0 | 1078 | 76.7 | 23.3 | 0.0 | 30 | 78.5 | 21.5 | 0.0 | 93 | |
Greece | 52.2 | 40.6 | 7.2 | 4257 | 60.6 | 32.3 | 7.1 | 127 | 85.3 | 11.3 | 3.4 | 353 | 0.0 | 100.0 | 0.0 | 2 | 62.5 | 12.5 | 25.0 | 8 | |
France | 96.7 | 1.6 | 1.7 | 11659 | 92.5 | 1.8 | 5.7 | 1854 | 97.4 | 0.5 | 2.1 | 13260 | 93.3 | 2.2 | 4.5 | 89 | 95.1 | 2.0 | 3.0 | 203 | |
Cyprus | (3) | 60.0 | 33.0 | 7.0 | 300 | 67.9 | 22.6 | 9.5 | 84 | 85.8 | 3.1 | 11.0 | 127 | 0.0 | 0.0 | 0.0 | 0 | 80.0 | 6.7 | 13.3 | 15 |
Latvia | (1) | 0.0 | 100.0 | NR | 389 | 0.0 | 100.0 | NR | 2 | 0.0 | 100.0 | NR | 40 | 0.0 | 100.0 | NR | 91 | 0.0 | 0.0 | 0.0 | 0 |
Luxembourg | 35.9 | 14.1 | 50.1 | 647 | 26.8 | 14.1 | 59.2 | 142 | 62.5 | 25.0 | 12.5 | 8 | 20.0 | 20.0 | 60.0 | 5 | 53.8 | 7.7 | 38.5 | 13 | |
Hungary | 69.8 | 30.2 | NR | 2316 | 79.2 | 20.8 | NR | 154 | 96.3 | 3.7 | NR | 5842 | 82.2 | 17.8 | NR | 681 | 82.4 | 17.6 | NR | 347 | |
Austria | 67.2 | 32.8 | NR | 2858 | 73.7 | 26.3 | NR | 274 | 90.0 | 10.0 | NR | 900 | 81.8 | 18.2 | NR | 88 | 87.5 | 12.5 | NR | 32 | |
Slovakia | 49.5 | 16.3 | 34.2 | 816 | 40.0 | 25.0 | 35.0 | 20 | 49.4 | 37.2 | 13.5 | 312 | 44.1 | 37.8 | 18.2 | 429 | 60.0 | 40.0 | 0.0 | 5 | |
Finland | 59.3 | 40.7 | NR | 1093 | 80.0 | 20.0 | NR | 5 | 67.4 | 32.6 | NR | 457 | 57.7 | 42.3 | NR | 582 | 42.9 | 57.1 | NR | 7 | |
Sweden | 21.6 | 62.6 | 15.8 | 1673 | 27.2 | 27.7 | 45.1 | 184 | 50.7 | 27.4 | 21.9 | 1168 | 24.2 | 41.8 | 34.0 | 2399 | 33.3 | 66.7 | 0.0 | 9 | |
United Kingdom | (4) | 92.4 | 3.4 | 4.2 | 77580 | 95.7 | 3.7 | 0.6 | 13747 | 99.1 | 0.3 | 0.6 | 18793 | 97.9 | 1.4 | 0.7 | 4134 | 98.6 | 0.4 | 0.9 | 739 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008