Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Cannabis | Amphetamines | Ecstasy | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | Outpatient | Inpatient | Others | Total | ||
Bulgaria | (1) | 36.5 | 63.5 | NR | 274 | 0.0 | 0.0 | 0.0 | 0 | 81.8 | 18.2 | NR | 11 | 100.0 | 0.0 | NR | 8 | 0.0 | 0.0 | 0.0 | 0 |
Czech Republic | 34.7 | 24.1 | 41.2 | 685 | 40.0 | 20.0 | 40.0 | 5 | 35.9 | 18.5 | 45.6 | 755 | 19.0 | 19.5 | 61.5 | 2528 | 42.9 | 0.0 | 57.1 | 7 | |
Denmark | (2) | 86.2 | 4.8 | 9.0 | 189 | 92.7 | 4.0 | 3.2 | 124 | 90.7 | 4.7 | 4.7 | 621 | 91.8 | 4.9 | 3.3 | 183 | 95.8 | 4.2 | 0.0 | 24 |
Germany | 94.4 | 5.6 | NR | 3198 | 95.8 | 4.2 | NR | 1100 | 98.6 | 1.5 | NR | 8017 | NR | NR | NR | NR | NR | NR | NR | NR | |
Ireland | 71.5 | 18.2 | 10.3 | 943 | 70.2 | 29.5 | 0.3 | 352 | 76.2 | 23.8 | 0.0 | 811 | 85.7 | 14.3 | 0.0 | 21 | 89.2 | 10.8 | 0.0 | 65 | |
Greece | (3) | 54.6 | 36.7 | 8.7 | 1993 | 65.8 | 29.1 | 5.1 | 79 | 84.8 | 12.6 | 2.5 | 277 | 0.0 | 0.0 | 0.0 | 0 | 66.7 | 16.7 | 16.7 | 6 |
France | 96.1 | 1.0 | 2.9 | 2224 | 86.3 | 0.9 | 12.8 | 343 | 96.2 | 0.2 | 3.6 | 4532 | 91.3 | 0.0 | 8.7 | 23 | 90.2 | 2.4 | 7.3 | 41 | |
Cyprus | (3) | 67.5 | 17.5 | 15.0 | 80 | 77.5 | 10.0 | 12.5 | 40 | 84.5 | 2.1 | 13.4 | 97 | 0.0 | 0.0 | NR | 0 | 85.7 | 0.0 | 14.3 | 7 |
Latvia | 52.0 | 48.0 | NR | 344 | 50.0 | 50.0 | NR | 4 | 54.7 | 45.3 | NR | 86 | 60.7 | 39.3 | NR | 178 | 100.0 | 0.0 | NR | 2 | |
Hungary | 68.7 | 31.3 | NR | 418 | 82.8 | 17.2 | NR | 64 | 97.7 | 2.3 | NR | 3059 | 84.3 | 15.7 | NR | 300 | 84.6 | 15.4 | NR | 123 | |
Austria | 84.7 | 15.3 | NR | 845 | 87.7 | 12.3 | NR | 122 | 97.2 | 2.8 | NR | 580 | 95.1 | 4.9 | NR | 41 | 100.0 | 0.0 | NR | 17 | |
Slovakia | 44.3 | 17.9 | 37.7 | 212 | 46.2 | 23.1 | 30.8 | 13 | 54.6 | 32.9 | 12.6 | 207 | 51.6 | 29.8 | 18.5 | 248 | 66.7 | 33.3 | 0.0 | 3 | |
Finland | 69.9 | 30.1 | NR | 123 | 100.0 | 0.0 | NR | 1 | 77.8 | 22.2 | NR | 198 | 65.1 | 34.9 | NR | 106 | 100.0 | 0.0 | NR | 1 | |
Sweden | 44.9 | 55.1 | 0.0 | 272 | 66.0 | 34.0 | 0.0 | 47 | 77.4 | 22.6 | 0.0 | 434 | 43.7 | 56.3 | 0.0 | 380 | 40.0 | 60.0 | 0.0 | 5 | |
United Kingdom | (4) | 92.6 | 3.7 | 3.7 | 23021 | 96.9 | 2.8 | 0.3 | 7313 | 99.5 | 0.2 | 0.3 | 11506 | 98.5 | 1.0 | 0.5 | 1812 | 98.9 | 0.2 | 0.9 | 461 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008