Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Age group | Opioids | Cocaine | Stimulants | Cannabis | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
<15 | 0.0% | 0.1% | 0.1% | 0.4% | 0.4% | 1.6% | 3.3% | 5.7% |
15–19 | 2.4% | 6.1% | 4.7% | 9.3% | 13.3% | 22.5% | 30.5% | 33.7% |
20–24 | 14.2% | 20.6% | 17.0% | 19.3% | 28.4% | 27.9% | 29.9% | 23.1% |
25–29 | 22.9% | 23.8% | 24.2% | 22.3% | 23.1% | 18.7% | 16.4% | 13.2% |
30–34 | 22.0% | 18.7% | 21.8% | 19.9% | 15.0% | 12.1% | 9.2% | 9.2% |
35–39 | 18.6% | 14.5% | 15.7% | 13.9% | 9.8% | 8.8% | 5.3% | 6.7% |
40–45 | 12.0% | 9.5% | 9.4% | 8.5% | 5.7% | 4.6% | 2.9% | 4.5% |
45 + | 8.0% | 6.6% | 7.1% | 6.4% | 4.3% | 3.8% | 2.3% | 4.0% |
Total | 136994 | 41290 | 49504 | 9324 | 9852 | 4249 | 62824 | 11955 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008