Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Male | Female | Total | |
|---|---|---|---|---|
| Opioids | 33.1 | 31.2 | 32.3 | |
| Cocaine | 31.9 | 30.6 | 31.1 | |
| Stimulants | 28.3 | 26.7 | 27.1 | |
| Hallucinogens | 29.9 | 32.9 | 26.3 | |
| Hypnotics and sedatives | 36.2 | 40.1 | 36.2 | |
| Cannabis | 24.4 | 24.9 | 24.4 | |
| Volatile inhalants | 23.7 | 20.2 | 21.8 | |
| Other substances | 33.5 | 36.3 | 32.4 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008