Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Male | Female | Total | |
---|---|---|---|---|
Opioids | 31.3 | 29.5 | 30.1 | |
Cocaine | 32.2 | 31.1 | 30.7 | |
Stimulants | 29.4 | 27.3 | 28.7 | |
Hallucinogens | 27.1 | 23.8 | 24.8 | |
Hypnotics and Sedatives | 35.2 | 37.7 | 37.5 | |
Cannabis | 27.1 | 25.2 | 25.4 | |
Volatile inhalants | 21.4 | 22.3 | 23.8 | |
Other substances | 30.5 | 31.6 | 31.2 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008