Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opioids | 22.5 | 31.8 | 9.3 | 22.6 | 30.0 | 7.4 | 22.5 | 31.4 | 8.9 | |
Cocaine | 22.2 | 31.3 | 9.1 | 22.5 | 29.7 | 7.2 | 22.2 | 31.0 | 8.8 | |
Stimulants | 18.9 | 27.0 | 8.1 | 18.4 | 25.4 | 7.0 | 18.8 | 26.5 | 7.7 | |
Hallucinogens | 18.6 | 30.7 | 12.1 | 17.3 | 37.4 | 20.1 | 18.3 | 32.9 | 14.6 | |
Hypnotics and sedatives | 26.3 | 36.1 | 9.8 | 30.4 | 41.2 | 10.8 | 28.1 | 38.5 | 10.4 | |
Cannabis | 17.1 | 23.8 | 6.7 | 17.2 | 23.8 | 6.6 | 17.1 | 23.9 | 6.8 | |
Volatile inhalants | 16.6 | 21.1 | 4.5 | 16.6 | 18.8 | 2.2 | 16.6 | 20.4 | 3.8 | |
Other substances | 19.7 | 35.2 | 15.5 | 21.1 | 37.1 | 16.0 | 20.2 | 35.8 | 15.6 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008