Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opioids | 22.2 | 29.7 | 7.5 | 22.0 | 28.5 | 6.5 | 22.2 | 29.5 | 7.3 | |
Cocaine | 22.7 | 31.7 | 9.0 | 21.2 | 29.3 | 8.1 | 22.5 | 31.3 | 8.8 | |
Stimulants | 19.5 | 26.9 | 7.4 | 18.3 | 24.7 | 6.4 | 19.1 | 26.2 | 7.1 | |
Hallucinogens | 18.5 | 23.5 | 5.0 | 17.5 | 22.5 | 5.0 | 18.5 | 23.4 | 4.9 | |
Hypnotics and sedatives | 27.1 | 33.6 | 6.5 | 33.4 | 38.0 | 4.6 | 29.9 | 36.2 | 6.3 | |
Cannabis | 18.9 | 27.4 | 8.5 | 17.2 | 23.6 | 6.4 | 18.7 | 26.9 | 8.2 | |
Volatile inhalants | 15.7 | 19.4 | 3.7 | 15.1 | 18.1 | 3.0 | 15.7 | 19.3 | 3.6 | |
Other substances | 24.3 | 30.9 | 6.6 | 28.0 | 32.9 | 4.9 | 25.8 | 31.5 | 5.7 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008