Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Outpatient | Inpatient | Units in prison | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of all clients | Number of units covered | % of units covered | Number of all clients | Number of units covered | % of units covered | Number of all clients | Number of units covered | % of units covered | ||
France | 27254 | 125 | 63.0 | 390 | 13 | 35.0 | 621 | 4 | 25.0 | |
Cyprus | 360 | 11 | 100.0 | 123 | 3 | 100.0 | 45 | 1 | 100.0 | |
Slovakia | 791 | 304 | 100.0 | 528 | 45 | 100.0 | 418 | 18 | 100.0 | |
Sweden | 1859 | 92 | 23.0 | 2818 | 98 | 30.0 | 2190 | 32 | 55.0 | |
Total | 30264 | 532 | 3859 | 159 | 3274 | 55 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008