Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Treatment centre type | Opioids | Cocaine | Stimulants (other than cocaine) | Hypnotics and Sedatives | Hallucinogens | Cannabis | Volatile inhalants | Other substances | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
France | Outpatient | 41.4 | 6.3 | 1.1 | 2.4 | 0.4 | 47.4 | 0.2 | 0.9 | 27254 | |
Inpatient | 47.7 | 8.7 | 1.8 | 9.0 | 6.2 | 18.5 | 0.8 | 7.4 | 390 | ||
Units in prison | 31.6 | 16.9 | 1.6 | 4.7 | 0.2 | 44.9 | 0.0 | 0.2 | 621 | ||
Cyprus | Outpatient | 50.0 | 15.8 | 3.3 | 0.6 | 0.0 | 30.3 | 0.0 | 0.0 | 360 | |
Inpatient | 80.5 | 15.4 | 0.8 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 123 | ||
Units in prison | 46.7 | 17.8 | 4.4 | 0.0 | 0.0 | 31.1 | 0.0 | 0.0 | 45 | ||
Slovakia | Outpatient | 51.1 | 1.0 | 24.3 | 1.8 | 0.0 | 19.5 | 2.4 | 0.0 | 791 | |
Inpatient | 25.2 | 0.9 | 31.3 | 5.5 | 0.2 | 22.0 | 15.0 | 0.0 | 528 | ||
Units in prison | 66.7 | 1.7 | 18.7 | 0.0 | 0.0 | 10.0 | 2.9 | 0.0 | 418 | ||
Sweden | Outpatient | 19.5 | 2.7 | 31.5 | 11.0 | 0.4 | 31.8 | 0.3 | 2.9 | 1859 | |
Inpatient | 37.2 | 1.8 | 35.8 | 11.2 | 0.2 | 11.4 | 0.1 | 2.3 | 2818 | ||
Units in prison | 12.1 | 3.8 | 37.2 | 2.7 | 0.4 | 11.7 | 0.4 | 31.7 | 2190 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 05 August 2008