Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | MDMA and other derivatives | |||
---|---|---|---|---|---|
Outpatient | Inpatient | Outpatient | Inpatient | ||
Bulgaria | 11 | 0 | 0 | 0 | |
Czech Republic | 968 | 1060 | 4 | 2 | |
Denmark | 276 | 29 | 41 | 1 | |
Ireland | 23 | 7 | 73 | 20 | |
Greece | 0 | 2 | 5 | 1 | |
France | 83 | 2 | 193 | 4 | |
Italy | 65 | 198 | |||
Cyprus | 0 | 0 | 12 | 1 | |
Latvia | 0 | 91 | 0 | 0 | |
Lithuania | 0 | 0 | |||
Luxembourg | (2) | 1 | 1 | 7 | 1 |
Hungary | 560 | 121 | 286 | 61 | |
Malta | 0 | 19 | |||
Netherlands | 563 | 83 | |||
Austria | 72 | 16 | 28 | 4 | |
Romania | 6 | 5 | |||
Slovakia | 189 | 162 | 3 | 2 | |
Finland | 336 | 246 | 3 | 4 | |
Sweden | 581 | 1003 | 3 | 6 | |
United Kingdom | 4047 | 56 | 729 | 3 | |
Turkey | 1 | 107 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008