Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cannabis | Cocaine | Opioids | Stimulants | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTI | TTI | TRP | FTI | TTI | TRP | FTI | TTI | TRP | FTI | TTI | TRP | ||
Bulgaria | (1) | 7.7 | 0.0 | 0.8 | 0.0 | 0.1 | 0.1 | 85.5 | 96.7 | 98.4 | 6.8 | 1.4 | 0.7 |
Bulgaria | (2) | 1.1 | 0.6 | 0.6 | 0.0 | 0.2 | 0.2 | 98.3 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 |
Czech Republic | (3) | 18.4 | 12.5 | 12.5 | 0.1 | 0.1 | 0.1 | 16.7 | 25.5 | 25.5 | 62.1 | 59.1 | 59.1 |
Italy | (1) | 18.4 | 15.7 | 10.2 | 28.5 | 24.8 | 17.3 | 49.6 | 56.7 | 69.8 | 0.6 | 0.6 | 0.5 |
Latvia | (1) | 10.8 | 8.7 | 0.5 | 0.4 | 41.0 | 58.9 | 26.8 | 15.8 | ||||
Hungary | (1) | 68.4 | 53.5 | 1.7 | 1.6 | 6.6 | 15.4 | 9.7 | 9.2 | ||||
Hungary | (2) | 5.4 | 4.4 | 0.8 | 0.6 | 10.1 | 14.1 | 9.1 | 7.3 | ||||
Malta | (4) | 18.9 | 11.8 | 7.4 | 11.7 | 8.4 | 5.9 | 63.8 | 76.2 | 84.5 | 4.5 | 2.7 | 1.7 |
Netherlands | (3) | 43.3 | 31.8 | 20.4 | 31.6 | 34.7 | 29.9 | 10.5 | 22.3 | 41.3 | 9.5 | 7.5 | 5.0 |
Austria | (1) | 37.8 | 25.6 | 26.3 | 7.2 | 6.4 | 6.5 | 47.9 | 60.7 | 60.1 | 4.9 | 4.0 | 4.1 |
Austria | (2) | 9.4 | 7.6 | 8.9 | 8.8 | 6.1 | 6.8 | 75.4 | 79.3 | 76.6 | 1.2 | 1.9 | 2.2 |
France | (1) | 53.3 | 37.3 | 42.8 | 6.1 | 6.8 | 5.8 | 32.7 | 46.0 | 44.1 | 1.9 | 1.7 | 1.2 |
Total percentage | 25.5 | 18.3 | 16.3 | 22.3 | 20.9 | 15.6 | 38.9 | 49.8 | 59.3 | 7.6 | 8.2 | 3.8 | |
Total clients | 13558 | 13765 | 42322 | 11870 | 15771 | 40615 | 20693 | 37502 | 154192 | 4034 | 6161 | 9837 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008