Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | FTI = First Treatment incidence | TTI = Total Treatment incidence | TRP = Total Prevalence | ||||||
---|---|---|---|---|---|---|---|---|---|
% clients by primary drug | % of injectors | No of injectors by primary drug | % clients by primary drug | % of injectors | No of injectors by primary drug | % clients by primary drug | % of injectors | No of injectors by primary drug | |
Opioids | 37.9 | 48.2 | 10312 | 48 | 49.6 | 21189 | 59.3 | 63.4 | 97753 |
Cocaine | 21.2 | 8.5 | 1020 | 18.6 | 7.8 | 1285 | 15.6 | 5.7 | 2326 |
Stimulants (other than cocaine) | 7.2 | 50.4 | 2052 | 7.1 | 61.4 | 3867 | 3.8 | 47.5 | 4669 |
Hypnotics and sedatives | 2.6 | 1.8 | 27 | 1.2 | 4.8 | 51 | 2.4 | 3.6 | 223 |
Other substances | 3.1 | 5.7 | 77 | 1.9 | 11 | 113 | 2.6 | 37 | 1285 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008