Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | No of clients | Mean age | % | % | % | |
---|---|---|---|---|---|---|---|
Age <25 | Age 35+ | Male | |||||
Bulgaria | 2006 | 296 | 24 | 57 | 3 | 84 | |
Czech Republic | 2006 | 4119 | 23 | 66 | 5 | 66 | |
Denmark | 2006 | 1 329 | 27 | 53 | 19 | 76 | |
Germany | 2006 | 14 303 | 29 | 58 | 14 | 82 | |
Ireland | 2006 | 2 277 | 26 | 51 | 12 | 79 | |
Greece | 2006 | 2 393 | 30 | 35 | 20 | 84 | |
Spain | (1) | 2005 | 24 553 | 29 | 33 | 25 | 84 |
France | 2006 | 8 049 | 28 | 59 | 11 | 83 | |
Italy | 2006 | 34 836 | 31 | 28 | 33 | 86 | |
Cyprus | 2006 | 224 | 27 | 42 | 17 | 90 | |
Latvia | 2006 | 812 | 24 | 62 | 10 | 78 | |
Lithuania | 2006 | 323 | 31 | 49 | 10 | 80 | |
Luxembourg | (2) | 2006 | 379 | 31 | 24 | 35 | 73 |
Hungary | 2006 | 5 673 | 25 | 54 | 14 | 73 | |
Malta | 2006 | 417 | 25 | 57 | 14 | 84 | |
Netherlands | 2006 | 5 226 | 29 | 30 | 33 | 78 | |
Austria | 2006 | 2 142 | 24 | 64 | 11 | 74 | |
Poland | (3) | 2005 | 7 024 | 27 | 58 | 18 | 76 |
Portugal | 2006 | 4 745 | 32 | 20 | 38 | 84 | |
Romania | 2006 | 607 | 28 | 51 | 17 | 71 | |
Slovenia | (4) | 2004 | 526 | 23 | 69 | 5 | 76 |
Slovakia | 2006 | 848 | 23 | 68 | 7 | 79 | |
Finland | 2006 | 492 | 25 | 63 | 11 | 66 | |
Sweden | 2006 | 1 440 | 33 | 40 | 34 | 64 | |
United Kingdom | 2006 | 49 625 | 31 | 37 | 26 | 72 | |
Turkey | 2006 | 1 530 | 28 | 39 | 23 | 95 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008