Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | % inj | Cocaine | % inj | Amphe tamines | % inj | Ecstasy | Halluci nogens | % inj | Cannabis | Others | % Injecting main drug | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 93.2 | 74.8 | 2.7 | 3.7 | 69.2 | |||||||||
Czech Republic | 16.6 | 79.7 | 0.1 | 61.4 | 74.9 | 0.2 | 0.1 | 18.3 | 0.9 | 60.5 | ||||
Denmark | 15.4 | 16.6 | 10.1 | 1.7 | 14.9 | 2.0 | 50.5 | 6.2 | 2.9 | |||||
Germany | (1) | 22.4 | 39.7 | 7.7 | 11.7 | 0.8 | 0.2 | 0.6 | 56.1 | 1.8 | 8.1 | |||
Ireland | 36.0 | 27.4 | 13.4 | 1.1 | 7.3 | 2.6 | 0.0 | 31.0 | 0.2 | 11.5 | ||||
Greece | 83.3 | 40.7 | 3.3 | 6.5 | 0.3 | 0.1 | 11.6 | 0.3 | 36.2 | |||||
Spain | (2) | 16.3 | 14.3 | 63.4 | 5.2 | 1.1 | 3.9 | 0.7 | 0.1 | 16.3 | 0.3 | 5.6 | ||
France | 30.4 | 14.6 | 4.7 | 9.1 | 0.3 | 4.3 | 0.6 | 0.2 | 62.0 | 0.6 | 4.7 | |||
Italy | 49.6 | 51.6 | 28.5 | 10.0 | 0.2 | 11.3 | 0.5 | 0.1 | 18.4 | 2.2 | 28.6 | |||
Cyprus | 35.7 | 75.0 | 17.9 | 2.5 | 3.1 | 43.3 | 27.2 | |||||||
Latvia | (3) | 39.6 | 38.0 | 24.5 | 0.4 | 1.3 | 11.1 | 4.5 | 53.5 | |||||
Lithuania | (4) | 76.5 | 74.9 | 0.3 | 0.0 | 0.3 | 0.0 | 1.5 | 16.4 | 92.8 | ||||
Luxembourg | (5) | 79.8 | 72.1 | 14.6 | 56.4 | 0.5 | 1.9 | 0.3 | 1.9 | 0.5 | 65.8 | |||
Hungary | 7.4 | 66.0 | 1.1 | 7.8 | 5.3 | 17.4 | 2.2 | 0.5 | 54.1 | 8.5 | 6.2 | |||
Malta | 64.0 | 64.0 | 12.0 | 23.0 | 5.0 | 0.0 | 19.0 | 44.6 | ||||||
Netherlands | 10.5 | 8.3 | 31.6 | 0.2 | 7.5 | 0.6 | 1.2 | 1.8 | 43.3 | 0.9 | 0.9 | |||
Austria | (6) | 50.8 | 33.5 | 7.3 | 11.4 | 2.5 | 1.0 | 0.2 | 34.8 | 0.1 | 18.3 | |||
Poland | (7) | 19.8 | 1.2 | 11.9 | 0.8 | 4.4 | 61.9 | |||||||
Portugal | (8) | 76.5 | 8.5 | 0.2 | 0.3 | 0.4 | 10.8 | 2.9 | ||||||
Romania | 71.2 | 97.5 | 0.2 | 0.5 | 50.0 | 0.3 | 5.6 | 6.5 | 70.0 | |||||
Slovenia | (9) | 77.6 | 64.2 | 1.1 | 16.7 | 0.2 | 0.0 | 1.0 | 0.0 | 19.6 | 0.5 | 50.1 | ||
Slovakia | 27.6 | 79.4 | 1.7 | 8.3 | 32.2 | 37.5 | 0.4 | 0.1 | 26.9 | 33.6 | ||||
Finland | 25.0 | 71.0 | 23.0 | 71.0 | 41.0 | 1.0 | 35.0 | |||||||
Sweden | 19.1 | 26.7 | 3.3 | 26.7 | 47.8 | 0.4 | 0.7 | 30.4 | 3.4 | 17.9 | ||||
United Kingdom | (10) | 49.7 | 35.5 | 15.8 | 3.0 | 3.9 | 17.7 | 1.0 | 0.2 | 8.6 | 24.8 | 1.5 | 18.4 | |
Turkey | 28.56 | 42.6 | 3.5 | 4.21 | 50.84 | 0.8 | 12.2 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008