Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | % inj | Cocaine | % inj | Amphe tamines | % inj | Ecstasy | Halluci nogens | % inj | Cannabis | Others | % Injecting main drug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 97.7 | 82.9 | 0.2 | 0.8 | 1.1 | 0.2 | 80.6 | ||||||
Czech Republic | 25.4 | 85.2 | 0.2 | 8.3 | 58.6 | 80.4 | 0.2 | 0.1 | 12.7 | 2.7 | 69.1 | ||
Denmark | 43.0 | 12.9 | 4.7 | 6.0 | 6.4 | 1.2 | 0.9 | 0.1 | 24.5 | 20.6 | 7.6 | ||
Germany | (1) | 49.8 | 42.7 | 6.9 | 29.4 | 6.2 | 1.4 | 0.2 | 0.7 | 29.6 | 7.4 | 18.1 | |
Ireland | 63.8 | 44.0 | 10.8 | 5.0 | 0.6 | 1.8 | 0.0 | 20.5 | 2.5 | 28.4 | |||
Greece | 87.8 | 44.4 | 2.6 | 8.9 | 0.0 | 0.2 | 0.0 | 7.3 | 2.0 | 39.3 | |||
Spain | (2) | 39.3 | 20.6 | 46.9 | 6.1 | 0.8 | 2.0 | 0.5 | 0.1 | 10.9 | 1.6 | 10.9 | |
France | 41.2 | 25.3 | 6.6 | 13.9 | 0.3 | 8.6 | 0.7 | 0.5 | 1.1 | 46.9 | 3.8 | 10.4 | |
Italy | (3) | 56.7 | 61.0 | 24.8 | 9.7 | 0.1 | 15.4 | 0.4 | 0.1 | 15.2 | 15.7 | 2.2 | 37.2 |
Cyprus | 56.8 | 76.0 | 15.9 | 6.0 | 2.8 | 24.1 | 0.4 | 44.1 | |||||
Latvia | (4) | 39.6 | 0.4 | 24.5 | 0.4 | 1.3 | 11.1 | 22.7 | 53.5 | ||||
Lithuania | 80.4 | 78.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | 18.8 | 92.7 | ||||
Luxembourg | 79.8 | 72.1 | 14.6 | 56.4 | 0.5 | 1.9 | 30.0 | 1.9 | 0.0 | 65.8 | |||
Hungary | 15.0 | 60.3 | 1.0 | 11.7 | 4.4 | 18.7 | 2.2 | 0.5 | 37.9 | 39.0 | 10.3 | ||
Malta | 76.0 | 76.0 | 8.0 | 31.0 | 3.0 | 0.0 | 12.0 | 1.0 | 60.9 | ||||
Netherlands | 22.3 | 8.3 | 34.7 | 0.5 | 5.9 | 1.0 | 0.9 | 1.2 | 31.8 | 3.2 | 1.9 | ||
Austria | (5) | 65.8 | 49.4 | 6.3 | 17.7 | 2.0 | 1.2 | 0.7 | 0.1 | 20.7 | 4.3 | 33.7 | |
Poland | (2) | 23.3 | 0.9 | 8.9 | 0.6 | 3.0 | 63.3 | 5.9 | |||||
Portugal | (4) | 76.5 | 8.5 | 0.2 | 0.3 | 0.4 | 10.8 | 3.4 | 21.2 | ||||
Romania | 69.5 | 97.9 | 0.2 | 0.5 | 20.0 | 0.4 | 3.1 | 26.4 | 68.7 | ||||
Slovenia | (6) | 91.1 | 74.1 | 1.3 | 65.8 | 0.1 | 0.0 | 0.2 | 7.0 | 0.3 | 68.3 | ||
Slovakia | 47.0 | 85.2 | 1.2 | 5.6 | 24.7 | 45.3 | 0.3 | 0.1 | 18.0 | 8.7 | 50.4 | ||
Finland | 45.0 | 83.0 | 25.0 | 82.0 | 18.0 | 12.0 | 58.0 | ||||||
Sweden | 24.4 | 61.8 | 2.7 | 3.4 | 34.9 | 67.0 | 0.1 | 0.3 | 17.0 | 20.6 | 45.2 | ||
United Kingdom | (7) | 65.2 | 39.8 | 11.6 | 4.5 | 3.5 | 24.5 | 0.6 | 0.1 | 0.8 | 15.8 | 3.2 | 26.7 |
Turkey | 41.8 | 50.9 | 3.8 | 0.9 | 0.0 | 3.8 | 37.2 | 13.3 | 21.4 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008