Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Amphe tamines | Ecstasy | Halluci nogens | Cannabis | Others | % currently injecting any drug | |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 99.6 | 0.4 | 0.0 | 67.7 | |||||
Czech Republic | 21.6 | 0.1 | 64.6 | 0.3 | 0.0 | 10.5 | 2.0 | 55.1 | |
Denmark | 42.8 | 3.9 | 8.5 | 1.3 | 21.3 | 22.3 | 13.1 | ||
Germany | (1) | 55.3 | 4.7 | 0.1 | 19.9 | 20.0 | |||
Ireland | 73.5 | 7.1 | 0.5 | 1.6 | 0.1 | 12.6 | 4.6 | 20.1 | |
Greece | 86.0 | 2.9 | 0.3 | 0.1 | 7.6 | 3.1 | 34.6 | ||
Spain | (2) | 41.4 | 42.7 | 0.9 | 0.6 | 0.0 | 10.8 | 3.7 | 5.8 |
France | 49.3 | 7.1 | 0.3 | 0.9 | 0.5 | 35.0 | 6.9 | 13.0 | |
Italy | (3) | 68.6 | 16.1 | 0.3 | 0.5 | 0.2 | 9.5 | 4.9 | 28.9 |
Cyprus | 58.0 | 15.9 | 2.9 | 20.3 | 2.9 | 30.4 | |||
Latvia | (4) | 40.4 | 0.0 | 22.0 | 0.9 | 0.0 | 7.3 | 29.3 | 57.3 |
Lithuania | (1) | 80.8 | 0.3 | 0.2 | 18.7 | ||||
Luxembourg | 80.6 | 15.5 | 1.9 | 1.0 | 1.0 | 0.0 | 85.7 | ||
Hungary | 11.8 | 0.9 | 3.3 | 2.4 | 0.3 | 14.0 | 67.3 | ||
Malta | 80.0 | 6.0 | 5.0 | 8.0 | 1.0 | 67.9 | |||
Netherlands | 20.3 | 29.2 | 7.2 | 1.3 | 2.6 | 31.7 | 7.7 | 1.1 | |
Austria | (5) | 74.9 | 5.0 | 2.0 | 1.0 | 11.9 | 5.3 | 26.0 | |
Poland | (2) | 19.5 | 1.1 | 7.1 | 0.4 | 1.2 | 70.7 | ||
Portugal | (4) | 70.3 | 11.8 | 0.7 | 0.5 | 0.2 | 11.1 | 5.4 | 10.9 |
Romania | (7) | 52.6 | 0.9 | 0.6 | 0.6 | 45.3 | |||
Slovenia | (8) | 88.0 | 1.9 | 0.2 | 0.3 | 0.0 | 9.4 | 0.2 | 33.8 |
Slovakia | 51.1 | 0.5 | 25.9 | 0.5 | 10.5 | 11.5 | 46.4 | ||
Finland | 47.0 | 28.0 | 13.0 | 12.0 | 52.0 | ||||
Sweden | 27.3 | 1.4 | 41.4 | 0.4 | 0.2 | 11.0 | 18.4 | 27.2 | |
United Kingdom | (9) | 66.0 | 10.5 | 4.4 | 0.7 | 0.1 | 13.5 | 4.7 | 21.2 |
Turkey | 48.2 | 6.5 | 0.7 | 7.2 | 23.0 | 14.4 | 19.5 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008