Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | New clients | Population (15–64)� | Incidence per 100 000 population aged 15–64 | % of units covered | % of clients covered | |
---|---|---|---|---|---|---|
Belgium | (1) | 4826 | 6941505 | 69.5 | ||
Bulgaria | 296 | 5332926 | 5.6 | 40.5 | 50.0 | |
Czech Republic | 4119 | 7309299 | 56.4 | 86.0 | 89.7 | |
Denmark | 1329 | 3593372 | 37.0 | 100.0 | 100.0 | |
Germany | 14303 | 54746152 | 26.1 | 76.4 | ||
Ireland | 2277 | 2918819 | 78.0 | |||
Greece | 2261 | 7486143 | 30.2 | 88.5 | ||
Spain | (2) | 24436 | 30358396 | 80.5 | ||
France | 8049 | 41207361 | 19.5 | 56.6 | ||
Italy | 34836 | 38955870 | 89.4 | 95.0 | 89.0 | |
Cyprus | 224 | 538058 | 41.6 | 100.0 | 74.2 | |
Latvia | 539 | 1576650 | 34.2 | 50.0 | 82.5 | |
Lithuania | 323 | 2320285 | 13.9 | |||
Hungary | 5673 | 6931907 | 81.8 | 100.0 | 100.0 | |
Malta | 417 | 281593 | 148.1 | 100.0 | 100.0 | |
Netherlands | 5226 | 11025099 | 47.4 | 95.0 | 95.0 | |
Austria | 2142 | 5596308 | 38.3 | 81.6 | ||
Poland | (2) | 7024 | 26939336 | 26.1 | 62.4 | |
Portugal | 4745 | 7124053 | 66.6 | 100.0 | 100.0 | |
Romania | 607 | 15047712 | 4.0 | 60.0 | ||
Slovenia | (3) | 526 | 1408466 | 37.3 | ||
Slovakia | 848 | 3872807 | 21.9 | |||
Finland | 492 | 3507287 | 14.0 | |||
Sweden | 1440 | 5951919 | 24.2 | 28.2 | 26.5 | |
United Kingdom | 49625 | 40188843 | 123.5 | |||
Turkey | 1534 | 48128473 | 3.2 | 88.0 | 87.0 | |
Total | 178117 | 379288639 | 47.0 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008