Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | % | Ecstasy | % | Other stimulants | % | Total | |
---|---|---|---|---|---|---|---|---|
Bulgaria | 8 | 100.0 | 0 | 0.0 | 0 | 0.0 | 8 | |
Czech Republic | 2528 | 99.4 | 7 | 0.3 | 8 | 0.3 | 2543 | |
Denmark | 183 | 88.4 | 24 | 11.6 | 0 | 0.0 | 207 | |
Ireland | 21 | 24.4 | 65 | 75.6 | 0 | 0.0 | 86 | |
Greece | 0 | 0.0 | 6 | 60.0 | 4 | 40.0 | 10 | |
Spain | (1) | 236 | 50.1 | 183 | 38.9 | 52 | 11.0 | 471 |
France | 23 | 33.8 | 41 | 60.3 | 4 | 5.9 | 68 | |
Italy | 53 | 23.7 | 156 | 69.6 | 15 | 6.7 | 224 | |
Cyprus | 0 | 0.0 | 7 | 100.0 | 0 | 0.0 | 7 | |
Latvia | 178 | 87.7 | 2 | 1.0 | 23 | 11.3 | 203 | |
Hungary | 300 | 55.6 | 123 | 22.8 | 117 | 21.7 | 540 | |
Malta | 0 | 0.0 | 16 | 100.0 | 0 | 0.0 | 16 | |
Netherlands | 392 | 78.7 | 63 | 12.7 | 43 | 8.6 | 498 | |
Austria | 41 | 54.7 | 17 | 22.7 | 17 | 22.7 | 75 | |
Portugal | 6 | 37.5 | 10 | 62.5 | 0 | 0.0 | 16 | |
Romania | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 5 | |
Slovenia | (2) | 1 | 16.7 | 5 | 83.3 | 0 | 0.0 | 6 |
Slovakia | 248 | 98.8 | 3 | 1.2 | 0 | 0.0 | 251 | |
Finland | 106 | 93.8 | 1 | 0.9 | 6 | 5.3 | 113 | |
Sweden | 380 | 98.4 | 5 | 1.3 | 1 | 0.3 | 386 | |
United Kingdom | (3) | 1812 | 77.9 | 461 | 19.8 | 52 | 2.2 | 2325 |
Turkey | 0 | 0.0 | 63 | 90.0 | 0 | 0.0 | 70 | |
Total | 6519 | 80.2 | 1260 | 15.5 | 342 | 4.21 | 8128 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008