Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Mean age all clients | % male all clients | Total known gender all clients | Mean age new clients | % male new clients | Total known gender new clients | |
---|---|---|---|---|---|---|---|
Bulgaria | 25.8 | 80.1 | 797 | 24.6 | 81.2 | 117 | |
Czech Republic | 24.8 | 68.6 | 2185 | 21.9 | 66.0 | 1039 | |
Denmark | 33.5 | 75.7 | 4805 | 27.1 | 76.4 | 1193 | |
Germany | 29.6 | 79.6 | 55134 | 25.5 | 82.0 | 13842 | |
Ireland | 27.0 | 76.4 | 3920 | 25.0 | 77.9 | 1673 | |
Greece | 29.1 | 84.7 | 2653 | 28.1 | 84.6 | 1398 | |
Spain | (1) | 32.5 | 84.5 | 50424 | 29.7 | 84.1 | 24436 |
France | 28.3 | 80.2 | 35931 | 24.8 | 82.5 | 7715 | |
Italy | 32.0 | 86.0 | 47823 | 31.0 | 86.0 | 34836 | |
Cyprus | 28.1 | 87.2 | 360 | 26.9 | 88.4 | 173 | |
Latvia | 23.1 | 78.8 | 443 | ||||
Lithuania | 29.6 | 81.3 | 5573 | 26.5 | 79.9 | 323 | |
Luxembourg | 31.2 | 71.4 | 287 | ||||
Hungary | 25.6 | 77.2 | 10509 | 24.3 | 81.8 | 4369 | |
Austria | 26.2 | 74.2 | 4200 | 24.2 | 74.8 | 1945 | |
Malta | (2) | 26.3 | 84.6 | 758 | 25.1 | 83.6 | 417 |
Netherlands | 32.1 | 81.5 | 9623 | 29.3 | 78.1 | 5226 | |
Portugal | 32.0 | 84.5 | 4745 | ||||
Slovakia | 25.2 | 74.2 | 826 | 22.5 | 76.2 | 382 | |
Finland | 26.6 | 65.7 | 1441 | 24.2 | 66.1 | 339 | |
Sweden | 31.9 | 65.1 | 1859 | 29.7 | 63.1 | 810 | |
United Kingdom | 30.2 | 72.0 | 121202 | 28.9 | 72.6 | 47449 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008