Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Level of provision | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual counselling on infection risk | HCV test on entry | Pre-release counselling on overdose risk | Safer use training for prisoners | HCV test on release | Prison needle and syringe programmes (NSPs) | Risk-group specific hepatitis B vaccination programme in prison | Drug-specific formal health promotion trainings for prison staff | IEC materials on drug-related deaths and emergencies for prison setting | |||
| Belgium | Rare | Rare | Does not exist | Rare | Does not exist | Does not exist | No | Yes | No | ||
| Bulgaria | Limited | Limited | No information | No information | Does not exist | Does not exist | No | No | No information | ||
| Czech Republic | Rare | Limited | Rare | Does not exist | Rare | Does not exist | No | No information | No information | ||
| Denmark | No information | No information | Limited | No information | No information | Does not exist | No | No | No | ||
| Germany | Limited | Limited | No information | Does not exist | No information | Rare | No information | No information | Yes | ||
| Estonia | Limited | Extensive | Rare | Rare | Limited | Does not exist | Yes | Yes | No | ||
| Ireland | Limited | Limited | No information | Does not exist | No information | Does not exist | Yes | No | Yes | ||
| Greece | Rare | Extensive | Limited | Rare | Does not exist | Does not exist | Yes | Yes | No | ||
| Spain | Extensive | Extensive | Rare | Extensive | Extensive | Extensive | Yes | Yes | Yes | ||
| France | Rare | Rare | Rare | Does not exist | Rare | Does not exist | No | No | No information | ||
| Italy | Extensive | No information | Extensive | No information | No information | No information | Yes | No | No information | ||
| Cyprus | Rare | Full | Limited | Rare | Does not exist | Does not exist | No | No | No | ||
| Latvia | Rare | Full | Rare | Does not exist | Does not exist | Does not exist | No | Yes | No | ||
| Lithuania | Full | Full | Does not exist | Does not exist | Full | Does not exist | Yes | Yes | Yes | ||
| Luxembourg | Extensive | Full | Extensive | Extensive | Rare | Extensive | No | Yes | No | ||
| Hungary | Full | Does not exist | Rare | Does not exist | Does not exist | Does not exist | No | No | No | ||
| Malta | : | : | : | : | : | : | : | : | : | ||
| Netherlands | Limited | Limited | Limited | Does not exist | Does not exist | Does not exist | Yes | No | No | ||
| Austria | Limited | Extensive | Rare | Limited | Rare | Does not exist | No | Yes | No | ||
| Poland | Limited | Does not exist | Rare | Rare | Does not exist | Does not exist | No | Yes | Yes | ||
| Portugal | Limited | Extensive | Rare | Rare | No information | Limited | Yes | Yes | No | ||
| Romania | (1) | Extensive | Limited | Does not exist | Does not exist | Rare | Rare | No | Yes | No | |
| Slovenia | Limited | Limited | Limited | Rare | Rare | Does not exist | Yes | Yes | Yes | ||
| Slovakia | Rare | Rare | Does not exist | Does not exist | Does not exist | Does not exist | No | No information | No | ||
| Finland | Full | Extensive | Rare | Limited | Limited | Does not exist | Yes | No | No | ||
| Sweden | Full | Full | Does not exist | Does not exist | Does not exist | Does not exist | Yes | No | No | ||
| United Kingdom | Limited | Rare | Limited | Limited | Rare | Does not exist | Yes | Yes | Yes | ||
| Croatia | : | : | : | : | : | : | : | : | : | ||
| Turkey | Limited | Does not exist | Does not exist | Limited | Does not exist | Does not exist | No information | No | No | ||
| Norway | No information | No information | No information | No information | No information | Does not exist | Yes | No | No information | ||
(see the help page for information about formats etc.)
Page last updated: Tuesday, 21 July 2009