Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Use-related offences | Supply-related offences | Use and supply-related offences | Other type of offences | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | |||
Belgium | 2007 | 23923 | 63.2 | 12869 | 34.0 | 1075 | 2.8 | 37867 | 100 | |||
Bulgaria | 2007 | 2654 | 67.2 | 587 | 14.9 | 706 | 17.9 | 3947 | 100 | |||
Czech Republic | 2007 | 222 | 10.9 | 1774 | 87.3 | 35 | 1.7 | 2031 | 100 | |||
Denmark | 2005 | 16764 | 85.9 | 2762 | 14.1 | 19526 | 100 | |||||
Germany | 2007 | 171496 | 69.1 | 64093 | 25.8 | 12766 | 5.1 | 248355 | 100 | |||
Estonia | 2007 | 5991 | 85.1 | 1048 | 14.9 | 7039 | 100 | |||||
Ireland | 2006 | 10856 | 73.2 | 3040 | 20.5 | 934 | 6.3 | 14830 | 100 | |||
Greece | 2007 | 7806 | 51.2 | 3658 | 24.0 | 3783 | 24.8 | 15247 | 100 | |||
Spain | 2007 | 253559 | 90.9 | 25238 | 9.1 | 278797 | 100 | |||||
France | 2007 | 112923 | 84.1 | 9849 | 7.3 | 11548 | 8.6 | 134320 | 100 | |||
Italy | 2006 | 36563 | 53.5 | 31807 | 46.5 | 68370 | 100 | |||||
Cyprus | 2007 | 693 | 78.9 | 176 | 20.0 | 9 | 1.0 | 878 | 100 | |||
Latvia | 2007 | 2974 | 75.0 | 422 | 10.6 | 570 | 14.4 | 3966 | 100 | |||
Lithuania | 2007 | 965 | 55.7 | 728 | 42.0 | 41 | 2.4 | 1734 | 100 | |||
Luxembourg | 2006 | 66 | 23.4 | 104 | 36.9 | 112 | 39.7 | 282 | 100 | |||
Hungary | ||||||||||||
Malta | ||||||||||||
Netherlands | 2007 | 5894 | 30.6 | 13302 | 69.0 | 73 | 0.4 | 19269 | 100 | |||
Austria | 2007 | 20862 | 86.3 | 2067 | 8.6 | 1237 | 5.1 | 24166 | 100 | |||
Poland | 2007 | 41006 | 65.1 | 20904 | 33.2 | 1097 | 1.7 | 63007 | 100 | |||
Portugal | 2007 | 6744 | 56.5 | 2424 | 20.3 | 2774 | 23.2 | 4 | 0.03 | 11946 | 100 | |
Romania | 2007 | 1553 | 56.5 | 1184 | 43.1 | 12 | 0.4 | 2749 | 100 | |||
Slovenia | 2007 | 3018 | 81.1 | 702 | 18.9 | 3720 | 100 | |||||
Slovakia | 2007 | 387 | 60.1 | 257 | 39.9 | 644 | 100 | |||||
Finland | 2007 | 10406 | 63.8 | 5881 | 36.0 | 27 | 0.2 | 16314 | 100 | |||
Sweden | 2007 | 19174 | 88.1 | 2578 | 11.9 | 21752 | 100 | |||||
United Kingdom | 2006 | 86528 | 69.8 | 20954 | 16.9 | 16485 | 13.3 | 123967 | 100 | |||
Croatia | 2007 | 5513 | 69.3 | 2439 | 30.7 | 7952 | 100 | |||||
Turkey | 2005 | 6350 | 48.0 | 6879 | 52.0 | 13229 | 100 | |||||
Norway | 2005 | 3651 | 37.6 | 6056 | 62.4 | 9707 | 100 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009