Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Cannabis | Heroin | Cocaine | Amphetamine | Ecstasy | LSD | Other substances | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | |||
Belgium | 2007 | 25044 | 65.2 | 3897 | 10.2 | 3651 | 9.5 | 2761 | 7.2 | 1796 | 4.7 | 49 | 0.1 | 1188 | 3.1 | 38386 | 100 | |
Bulgaria | 2007 | 2062 | 52.2 | 934 | 23.7 | 92 | 2.3 | 859 | 21.8 | 9340 | 100 | |||||||
Czech Republic | (1) | 2007 | 569 | 28.5 | 127 | 6.4 | 50 | 2.5 | 1178 | 59.0 | 38 | 1.9 | 4 | 0.2 | 30 | 1.5 | 1996 | 100 |
Denmark | ||||||||||||||||||
Germany | 2007 | 141098 | 60.0 | 29738 | 12.6 | 18754 | 8.0 | 26873 | 11.4 | 6609 | 2.8 | 338 | 0.1 | 11886 | 5.1 | 235296 | 100 | |
Estonia | ||||||||||||||||||
Ireland | 2006 | 6947 | 49.6 | 2364 | 16.9 | 2442 | 17.4 | 497 | 3.5 | 1499 | 10.7 | 6 | 0.04 | 246 | 1.8 | 14001 | 100 | |
Greece | 2007 | 7504 | 49.2 | 6269 | 41.1 | 1276 | 8.4 | 14 | 0.1 | 140 | 0.9 | 30 | 0.2 | 14 | 0.1 | 15247 | 100 | |
Spain | 2007 | 204665 | 73.4 | 8568 | 3.1 | 49477 | 17.7 | 2142 | 0.8 | 4006 | 1.4 | 204 | 0.1 | 9735 | 3.5 | 278797 | 100 | |
France | 2007 | 110614 | 82.8 | 9390 | 7.0 | 7159 | 5.4 | 403 | 0.3 | 1139 | 0.9 | 121 | 0.1 | 4740 | 3.5 | 133566 | 100 | |
Italy | 2006 | 38703 | 56.6 | 9305 | 13.6 | 17413 | 25.5 | 139 | 0.2 | 903 | 1.3 | 26 | 0.04 | 1881 | 2.8 | 68370 | 100 | |
Cyprus | 2007 | 676 | 77.3 | 87 | 9.9 | 74 | 8.5 | 1 | 0.1 | 19 | 2.2 | 18 | 2.1 | 875 | 100 | |||
Latvia | 2007 | 216 | 21.0 | 196 | 19.0 | 33 | 3.2 | 96 | 9.3 | 180 | 17.5 | 5 | 0.5 | 304 | 29.5 | 1030 | 100 | |
Lithuania | 2007 | 185 | 21.4 | 228 | 26.4 | 15 | 1.7 | 74 | 8.6 | 40 | 4.6 | 1 | 0.1 | 320 | 37.1 | 863 | 100 | |
Luxembourg | 2006 | 93 | 33.0 | 95 | 33.7 | 85 | 30.1 | 2 | 0.7 | 7 | 2.5 | 282 | 100 | |||||
Hungary | ||||||||||||||||||
Malta | ||||||||||||||||||
Netherlands | 2007 | 9144 | 47.6 | 10052 | 52.4 | 19196 | 100 | |||||||||||
Austria | 2007 | 19063 | 53.8 | 3178 | 9.0 | 4261 | 12.0 | 1914 | 5.4 | 1889 | 5.3 | 196 | 0.6 | 4910 | 13.9 | 35411 | 100 | |
Poland | 2007 | 34662 | 56.0 | 2623 | 4.2 | 383 | 0.6 | 19089 | 30.8 | 2000 | 3.2 | 46 | 0.1 | 3107 | 5.0 | 61910 | 100 | |
Portugal | 2007 | 6247 | 55.4 | 1680 | 14.9 | 1053 | 9.3 | 8 | 0.1 | 57 | 0.5 | 5 | 0.04 | 2223 | 19.7 | 11273 | 100 | |
Romania | ||||||||||||||||||
Slovenia | 2007 | 2622 | 70.5 | 572 | 15.4 | 199 | 5.3 | 182 | 4.9 | 37 | 1.0 | 108 | 2.9 | 3720 | 100 | |||
Slovakia | 2007 | 380 | 59.0 | 112 | 17.4 | 8 | 1.2 | 33 | 5.1 | 8 | 1.2 | 1 | 0.2 | 102 | 15.8 | 644 | 100 | |
Finland | ||||||||||||||||||
Sweden | 2006 | 9402 | 36.1 | 1173 | 4.5 | 1242 | 4.8 | 8524 | 32.7 | 554 | 2.1 | 22 | 0.1 | 5121 | 19.7 | 26038 | 100 | |
United Kingdom | 2006 | 55984 | 51.9 | 15737 | 14.6 | 15456 | 14.3 | 7418 | 6.9 | 6228 | 5.8 | 172 | 0.2 | 6896 | 6.4 | 107891 | 100 | |
Croatia | 2007 | 4820 | 66.4 | 1238 | 17.0 | 377 | 5.2 | 719 | 9.9 | 100 | 1.4 | 7 | 0.1 | 7261 | 100 | |||
Turkey | 2007 | 9477 | 80.4 | 1141 | 9.7 | 359 | 3.0 | 35 | 0.3 | 754 | 6.4 | 15 | 0.1 | 11781 | 100 | |||
Norway |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009