Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 13459 | 61.9 | 18514 | 70.4 | 17480 | 75.6 | 22503 | 76.6 | 21472 | 61.7 | 21580 | 61.5 | 23923 | 63.2 | |
Bulgaria | 5680 | 74.7 | 5754 | 73.5 | 5468 | 70.2 | 3105 | 58.3 | 2883 | 60.2 | 2654 | 67.2 | |||
Czech Republic | 166 | 9.4 | 209 | 10.5 | 202 | 8.6 | 153 | 7.1 | 166 | 7.7 | 223 | 10.1 | 222 | 10.9 | |
Denmark | 16764 | 85.9 | |||||||||||||
Germany | 162740 | 66.0 | 170629 | 68.0 | 177494 | 69.4 | 200378 | 70.6 | 194444 | 70.3 | 178841 | 70.1 | 171496 | 69.1 | |
Estonia | 5870 | 98.2 | 4438 | 81.2 | 4906 | 84.0 | 5991 | 85.1 | |||||||
Ireland | 7009 | 79.9 | 6038 | 75.7 | 4805 | 67.2 | 5056 | 69.2 | 10129 | 73.1 | 10856 | 73.2 | |||
Greece | 12825 | 77.4 | 10400 | 76.5 | 13186 | 70.0 | 10599 | 67.2 | 7806 | 51.2 | |||||
Spain | 112270 | 86.6 | 121834 | 87.5 | 122634 | 90.6 | 150193 | 90.2 | 173096 | 91.4 | 218656 | 92.9 | 253559 | 90.9 | |
France | 71667 | 84.8 | 81254 | 84.0 | 90630 | 83.8 | 101278 | 83.5 | 101047 | 84.0 | 93817 | 84.9 | 112923 | 84.1 | |
Italy | 41091 | 55.4 | 43494 | 59.7 | 45064 | 58.9 | 40456 | 56.2 | 36563 | 53.5 | |||||
Cyprus | 224 | 52.7 | 263 | 56.7 | 341 | 66.2 | 385 | 62.9 | 511 | 78.1 | 693 | 78.9 | |||
Latvia | 550 | 70.3 | 406 | 79.3 | 275 | 77.5 | 2974 | 75.0 | |||||||
Lithuania | 966 | 57.7 | 965 | 55.7 | |||||||||||
Luxembourg | 27 | 19.4 | 29 | 23.4 | 17 | 9.4 | 44 | 20.2 | 63 | 28.4 | 66 | 23.4 | |||
Hungary | |||||||||||||||
Malta | 301 | 73.4 | 303 | 73.4 | 306 | 74.6 | 505 | 76.6 | 516 | 81.6 | 431 | 78.8 | |||
Netherlands | 6494 | 29.1 | 6117 | 30.3 | 6667 | 32.9 | 5894 | 30.6 | |||||||
Austria | 18935 | 86.6 | 19559 | 87.2 | 19290 | 86.7 | 22588 | 89.6 | 22733 | 87.8 | 20340 | 84.7 | 20862 | 86.3 | |
Poland | 12975 | 44.4 | 19956 | 55.2 | 27229 | 57.2 | 36166 | 60.9 | 41055 | 60.8 | 46386 | 66.1 | 41006 | 65.1 | |
Portugal | 5637 | 50.8 | 5580 | 51.5 | 6100 | 53.4 | 5370 | 51.0 | 6260 | 52.9 | 6216 | 53.4 | 6744 | 56.5 | |
Romania | 1449 | 53.8 | 1553 | 56.5 | |||||||||||
Slovenia | 4352 | 73.9 | 4835 | 87.5 | 4123 | 85.1 | 2944 | 82.2 | 2575 | 83.4 | 3197 | 81.7 | 3018 | 81.1 | |
Slovakia | 387 | 60.1 | |||||||||||||
Finland | 7240 | 52.2 | 9217 | 57.6 | 9310 | 60.7 | 9393 | 61.3 | 8604 | 60.2 | 10406 | 63.8 | |||
Sweden | 11187 | 81.6 | 12418 | 81.2 | 13494 | 83.6 | 14388 | 84.4 | 16228 | 86.1 | 17819 | 86.8 | 19174 | 88.1 | |
United Kingdom | 92050 | 86.3 | 102457 | 87.4 | 105308 | 87.1 | 107963 | 86.4 | 80664 | 68.4 | 86528 | 69.8 | |||
Croatia | 5704 | 87.8 | 5929 | 90.2 | 5078 | 89.3 | 4828 | 90.5 | 5124 | 89.9 | 5860 | 70.2 | 5513 | 69.3 | |
Turkey | 3951 | 47.3 | 3568 | 34.9 | 3454 | 24.7 | 6350 | 48.0 | |||||||
Norway | 4459 | 41.5 | 4229 | 43.0 | 3970 | 40.9 | 3841 | 39.3 | 3651 | 37.6 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009