Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 8291 | 38.1 | 7777 | 29.6 | 5651 | 24.4 | 6882 | 23.4 | 12177 | 35.0 | 12489 | 35.6 | 12869 | 34.0 | |
Bulgaria | 834 | 11.0 | 1077 | 13.8 | 710 | 9.1 | 947 | 17.8 | 1000 | 20.9 | 587 | 14.9 | |||
Czech Republic | 1605 | 90.6 | 1791 | 89.6 | 2155 | 91.4 | 1947 | 90.3 | 1962 | 90.5 | 1942 | 88.4 | 1774 | 87.3 | |
Denmark | 2762 | 14.1 | |||||||||||||
Germany | 73162 | 29.7 | 76038 | 30.3 | 73375 | 28.7 | 75347 | 26.6 | 72002 | 26.0 | 64865 | 25.4 | 64093 | 25.8 | |
Estonia | 110 | 1.8 | 1027 | 18.8 | 933 | 16.0 | 1048 | 14.9 | |||||||
Ireland | 1520 | 17.3 | 1530 | 19.2 | 1758 | 24.6 | 1608 | 22.0 | 2853 | 20.6 | 3040 | 20.5 | |||
Greece | 3506 | 21.2 | 2908 | 21.4 | 4667 | 24.8 | 3937 | 25.0 | 3658 | 24.0 | |||||
Spain | 17380 | 13.4 | 17430 | 12.5 | 12718 | 9.4 | 16299 | 9.8 | 16299 | 8.6 | 16766 | 7.1 | 25238 | 9.1 | |
France | 5438 | 6.4 | 7211 | 7.5 | 7922 | 7.3 | 8379 | 6.9 | 8027 | 6.7 | 7293 | 6.6 | 9849 | 7.3 | |
Italy | 33106 | 44.6 | 29393 | 40.3 | 31474 | 41.1 | 31580 | 43.8 | 31807 | 46.5 | |||||
Cyprus | 201 | 47.3 | 201 | 43.3 | 158 | 30.7 | 208 | 34.0 | 124 | 19.0 | 176 | 20.0 | |||
Latvia | 232 | 29.7 | 93 | 18.2 | 79 | 22.3 | 422 | 10.6 | |||||||
Lithuania | 673 | 40.2 | 728 | 42.0 | |||||||||||
Luxembourg | 18 | 12.9 | 34 | 27.4 | 69 | 38.1 | 104 | 47.7 | 90 | 40.5 | 104 | 36.9 | |||
Hungary | |||||||||||||||
Malta | 109 | 26.6 | 110 | 26.6 | 104 | 25.4 | 154 | 23.4 | 116 | 18.4 | 116 | 21.2 | |||
Netherlands | 15784 | 70.8 | 13983 | 69.4 | 13551 | 66.9 | 13302 | 69.0 | |||||||
Austria | 2366 | 10.8 | 2293 | 10.2 | 2490 | 11.2 | 1940 | 7.7 | 2308 | 8.9 | 2350 | 9.8 | 2067 | 8.6 | |
Poland | 14675 | 50.2 | 14829 | 41.0 | 18917 | 39.7 | 21406 | 36.1 | 24363 | 36.1 | 22445 | 32.0 | 20904 | 33.2 | |
Portugal | 1954 | 17.6 | 2214 | 20.4 | 2222 | 19.5 | 2277 | 21.6 | 2252 | 19.0 | 2359 | 20.3 | 2424 | 20.3 | |
Romania | 1223 | 45.4 | 1184 | 43.1 | |||||||||||
Slovenia | 1140 | 19.4 | 602 | 10.9 | 638 | 13.2 | 545 | 15.2 | 330 | 10.7 | 682 | 17.4 | 702 | 18.9 | |
Slovakia | 257 | 39.9 | |||||||||||||
Finland | 6617 | 47.8 | 6779 | 42.4 | 6028 | 39.3 | 5912 | 38.6 | 5669 | 39.7 | 5881 | 36.0 | |||
Sweden | 2527 | 18.4 | 2882 | 18.8 | 2642 | 16.4 | 2652 | 15.6 | 2616 | 13.9 | 2720 | 13.2 | 2578 | 11.9 | |
United Kingdom | 14576 | 13.7 | 14722 | 12.6 | 15588 | 12.9 | 16969 | 13.6 | 20969 | 17.8 | 20954 | 16.9 | |||
Croatia | 791 | 12.2 | 647 | 9.8 | 607 | 10.7 | 511 | 9.6 | 576 | 10.1 | 2486 | 29.8 | 2439 | 30.7 | |
Turkey | 4409 | 52.7 | 6655 | 65.1 | 10532 | 75.3 | 6879 | 52.0 | |||||||
Norway | 5615 | 57.0 | 5747 | 59.1 | 5936 | 60.7 | 6056 | 62.4 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009