Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 15191 | 68.1 | 18247 | 67.1 | 15532 | 67.1 | 20696 | 70.4 | 22244 | 64.5 | 22640 | 63.9 | 25044 | 65.2 | |
Bulgaria | 4254 | 49.3 | 4971 | 55.6 | 5141 | 57.5 | 5526 | 59.2 | 2793 | 52.4 | 2481 | 51.8 | 2062 | 52.2 | |
Czech Republic | 748 | 37.4 | 892 | 37.8 | 763 | 36.3 | 682 | 32.0 | 638 | 29.5 | 569 | 28.5 | |||
Denmark | |||||||||||||||
Germany | 131836 | 54.4 | 139082 | 56.4 | 148973 | 59.4 | 174649 | 63.3 | 166144 | 63.7 | 148667 | 61.0 | 141098 | 60.0 | |
Estonia | |||||||||||||||
Ireland | 5143 | 60.3 | 5500 | 64.6 | 3891 | 57.6 | 4305 | 62.1 | 7750 | 59.3 | 6947 | 49.6 | |||
Greece | 8540 | 51.5 | 6527 | 48.0 | 8648 | 45.9 | 8564 | 54.3 | 7504 | 49.2 | |||||
Spain | 87037 | 67.1 | 90991 | 65.3 | 101091 | 72.2 | 134209 | 74.3 | 152168 | 72.2 | 191260 | 74.8 | 204665 | 73.4 | |
France | 72287 | 85.5 | 83999 | 86.8 | 94268 | 87.2 | 105375 | 86.9 | 103834 | 86.3 | 94922 | 85.9 | 110614 | 82.8 | |
Italy | 43776 | 63.2 | 47042 | 63.4 | 46246 | 63.4 | 46325 | 60.5 | 41501 | 57.6 | 38703 | 56.6 | |||
Cyprus | 333 | 78.4 | 349 | 75.2 | 327 | 65.5 | 428 | 69.9 | 432 | 66.1 | 676 | 77.3 | |||
Latvia | 216 | 21.0 | |||||||||||||
Lithuania | 65 | 8.1 | 85 | 9.9 | 129 | 13.5 | 265 | 19.0 | 158 | 14.3 | 163 | 26.2 | 185 | 21.4 | |
Luxembourg | 39 | 28.1 | 35 | 28.2 | 78 | 43.1 | 50 | 22.9 | 69 | 31.1 | 93 | 33.0 | |||
Hungary | 2774 | 64.0 | 3152 | 66.0 | |||||||||||
Malta | 140 | 34.1 | 159 | 38.8 | 250 | 37.9 | 266 | 42.1 | 166 | 33.4 | |||||
Netherlands | 5059 | 37.3 | 5832 | 36.8 | 6156 | 36.0 | 9312 | 41.8 | 9480 | 46.3 | 9519 | 46.0 | 9144 | 47.6 | |
Austria | 19760 | 58.5 | 19939 | 57.6 | 17706 | 53.0 | 20252 | 54.1 | 20900 | 54.1 | 19021 | 54.0 | 19063 | 53.8 | |
Poland | 35200 | 61.1 | 39530 | 60.4 | 40320 | 58.6 | 34662 | 56.1 | |||||||
Portugal | 4026 | 38.9 | 4953 | 49.2 | 6274 | 58.6 | 5801 | 58.2 | 6523 | 57.8 | 6477 | 59.1 | 6247 | 55.4 | |
Romania | |||||||||||||||
Slovenia | 4898 | 81.5 | 4542 | 82.2 | 3910 | 80.7 | 2727 | 76.1 | 2279 | 74.2 | 2772 | 70.9 | 2622 | 70.5 | |
Slovakia | 721 | 53.9 | 918 | 62.9 | 797 | 56.8 | 1150 | 57.2 | 380 | 59.0 | |||||
Finland | |||||||||||||||
Sweden | 6432 | 33.6 | 7369 | 34.3 | 7619 | 33.8 | 7940 | 35.0 | 8634 | 35.7 | 9402 | 36.1 | |||
United Kingdom | 74850 | 70.9 | 83152 | 71.2 | 85768 | 71.6 | 82845 | 69.0 | 54813 | 53.5 | 55984 | 51.9 | |||
Croatia | 4704 | 62.9 | 4820 | 66.4 | |||||||||||
Turkey | 6231 | 74.5 | 7708 | 75.4 | 9796 | 70.0 | 9330 | 70.5 | 8366 | 79.4 | 9477 | 80.4 | |||
Norway |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009