Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 132 | 137 | 123 | : | : | : | : | : | : | : | : | : | : | |
Bulgaria | 19 | 11 | 16 | 21 | 28 | 41 | 24 | 13 | 15 | 26 | 40 | 29 | 52 | |
Czech Republic | (1) | : | : | : | 61 | 79 | 80 | 84 | 44 | 55 | 57 | 62 | 42 | 40 |
Denmark | 214 | 242 | 256 | 243 | 217 | 240 | 221 | : | : | : | 207 | 227 | : | |
Germany | 1565 | 1712 | 1501 | 1674 | 1812 | 2030 | 1835 | 1513 | 1477 | 1385 | 1326 | 1296 | 1394 | |
Estonia | : | : | 4 | 7 | 22 | 31 | 45 | 86 | 36 | 98 | 57 | 68 | : | |
Ireland | : | : | : | 104 | 115 | 113 | 106 | 125 | 107 | 126 | 159 | : | : | |
Greece | 176 | 222 | 232 | 245 | 265 | 304 | 321 | 259 | 217 | 253 | 314 | 173 | 175 | |
Spain | (2) | 371 | 381 | 321 | 271 | 258 | 254 | 240 | 204 | 274 | 212 | 237 | 218 | : |
Spain | (3) | 698 | 690 | 711 | 689 | 761 | 705 | 666 | 667 | 643 | 679 | 665 | 518 | : |
France | 465 | 393 | 228 | 143 | 118 | 247 | 272 | 242 | 231 | 267 | 301 | 305 | : | |
Italy | 1195 | 1566 | 1160 | 1080 | 1002 | 1016 | 825 | 520 | 517 | 653 | 652 | 517 | 589 | |
Cyprus | : | : | : | : | : | : | : | : | : | 14 | 9 | 7 | 12 | |
Latvia | : | 1 | 5 | 3 | 32 | 42 | 36 | 35 | 12 | 14 | 14 | 17 | 21 | |
Lithuania | 9 | 23 | 34 | 32 | 37 | 45 | 35 | 33 | 40 | 38 | 31 | 62 | 72 | |
Luxembourg | 22 | 17 | 9 | 16 | 17 | 26 | 18 | 11 | 14 | 13 | 8 | 19 | 27 | |
Hungary | : | 52 | 47 | 31 | 42 | 38 | 40 | : | 32 | 34 | 28 | 25 | 25 | |
Malta | 1 | 2 | 5 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 8 | 7 | : | |
Netherlands | 70 | 108 | 108 | 110 | 115 | 131 | 144 | 103 | 104 | 127 | 122 | 112 | 99 | |
Austria | 170 | 191 | 136 | 109 | 128 | 167 | 139 | 139 | 163 | 185 | 191 | 197 | 175 | |
Poland | 175 | 179 | 253 | 235 | 292 | 310 | 294 | 324 | 277 | 231 | 290 | 241 | : | |
Portugal | (4) | 198 | 232 | 235 | 337 | 369 | 318 | 280 | 156 | 152 | 156 | 219 | 216 | 314 |
Romania | (5) | : | : | : | : | : | : | 12 | 3 | 7 | 7 | 6 | 21 | 32 |
Slovenia | : | : | 20 | 27 | 33 | 32 | 34 | 38 | 32 | 45 | 44 | 39 | : | |
Slovakia | : | : | : | : | : | : | : | : | : | 23 | 17 | 20 | 17 | |
Finland | 51 | 107 | 98 | 84 | 119 | 134 | 110 | 97 | 101 | 135 | 126 | 138 | 143 | |
Sweden | 70 | 122 | 133 | 138 | 153 | 191 | 162 | 160 | 152 | 135 | 168 | 157 | : | |
United Kingdom (ONS) | (6) | 3012 | 3118 | 3310 | 3482 | 3653 | 3478 | 3704 | 3457 | 3166 | 3396 | 3311 | 3201 | : |
United Kingdom (DSD) | (7) | 1341 | 1440 | 1558 | 1739 | 1941 | 1930 | 2172 | 2037 | 1780 | 1887 | 1987 | 2025 | : |
Croatia | 47 | 33 | 36 | 34 | 48 | 51 | 64 | 52 | 57 | 88 | 84 | 72 | 115 | |
Turkey | : | : | : | : | : | : | : | : | : | : | 26 | 51 | 147 | |
Norway | 143 | 195 | 185 | 274 | 237 | 360 | 398 | 291 | 231 | 285 | 200 | 222 | : | |
Totals | 6714 | 7642 | 7057 | 7407 | 7939 | 8537 | 8280 | 6904 | 6408 | 6879 | 7251 | 6700 | - |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009