Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Number of DRD: 2007 or last year available | Population mortality rates (DRD/million population) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | 95 % C.I. for entire population rate | 95 % C.I. for 15–64 aged population rate | |||
Belgium | 1997 | 123 | 112 | 92 | 80 | 11.7 | 16.2 | 27.0 | 46.5 | [9.7 - 13.8] | [13.3 - 19.3] | |
Bulgaria | 2007 | 52 | 48 | 43 | 40 | 6.7 | 9.0 | 15.8 | 28.7 | [5 - 8.6] | [6.5 - 11.6] | |
Czech Republic | (1) | 2007 | 40 | 39 | 32 | 29 | 3.9 | 5.3 | 8.5 | 15.0 | [2.7 - 5.2] | [3.7 - 7.1] |
Denmark | 2006 | 227 | 207 | 98 | 79 | 41.8 | 57.7 | 56.8 | 90.4 | [36.4 - 47.3] | [49.9 - 65.6] | |
Germany | 2007 | 1394 | 1365 | 891 | 755 | 16.9 | 24.9 | 34.0 | 56.5 | [16.1 - 17.8] | [23.6 - 26.2] | |
Estonia | 2006 | 68 | 68 | 65 | 56 | 50.6 | 74.2 | 133.4 | 228.3 | [38.6 - 62.6] | [56.6 - 91.8] | |
Ireland | 2005 | 159 | 154 | 111 | 90 | 37.8 | 53.5 | 66.7 | 106.6 | [32 - 43.7] | [45.1 - 62] | |
Greece | 2007 | 175 | 175 | 135 | 126 | 15.7 | 23.4 | 34.4 | 62.1 | [13.4 - 18.1] | [20 - 26.9] | |
Spain | 2006 | 518 | 489 | 324 | 278 | 11.8 | 16.2 | 19.8 | 33.1 | [10.9 - 12.9] | [14.9 - 17.7] | |
France | 2006 | 305 | 275 | 200 | 173 | 4.8 | 6.7 | 9.6 | 16.5 | [4.3 - 5.4] | [6 - 7.5] | |
Italy | 2007 | 589 | 587 | 403 | 369 | 10.0 | 15.1 | 20.9 | 37.7 | [9.3 - 10.9] | [13.9 - 16.4] | |
Cyprus | (2) | 2007 | 9 | 9 | 8 | 9 | 11.7 | 16.9 | 27.3 | 61.4 | [4.1 - 19.5] | [5.9 - 28] |
Latvia | 2007 | 21 | 21 | 21 | 18 | 9.2 | 13.3 | 25.0 | 42.5 | [5.3 - 13.1] | [7.7 - 19] | |
Lithuania | 2007 | 72 | 71 | 64 | 55 | 21.2 | 30.6 | 51.6 | 88.2 | [16.3 - 26.1] | [23.5 - 37.8] | |
Luxembourg | 2007 | 27 | 27 | 23 | 16 | 57.6 | 85.3 | 142.0 | 195.7 | [35.9 - 79.3] | [53.2 - 117.5] | |
Hungary | 2007 | 25 | 25 | 20 | 18 | 2.5 | 3.6 | 5.5 | 9.8 | [1.6 - 3.5] | [2.2 - 5.1] | |
Malta | (2) | 2006 | 7 | 7 | 6 | 5 | 17.3 | 25.0 | 42.9 | 69.6 | [4.5 - 30.1] | [6.5 - 43.6] |
Netherlands | 2007 | 99 | 96 | 52 | 43 | 6.1 | 8.7 | 9.7 | 15.8 | [4.9 - 7.3] | [7 - 10.5] | |
Austria | 2007 | 175 | 173 | 148 | 117 | 21.2 | 30.9 | 52.7 | 82.6 | [18.1 - 24.4] | [26.4 - 35.6] | |
Poland | 2006 | 241 | 196 | 98 | 73 | 6.3 | 7.3 | 6.8 | 10.0 | [5.6 - 7.2] | [6.3 - 8.4] | |
Portugal | (3) | 2007 | 314 | 282 | 198 | 182 | 29.7 | 39.6 | 53.2 | 97.0 | [26.5 - 33] | [35.1 - 44.3] |
Romania | (4) | 2007 | 32 | 32 | 32 | 31 | 16.8 | 22.9 | [11.1 - 22.7] | [15 - 30.8] | ||
Slovenia | 2006 | 39 | 37 | 26 | 23 | 19.5 | 26.3 | 36.6 | 63.1 | [13.4 - 25.6] | [17.9 - 34.8] | |
Slovakia | 2007 | 17 | 16 | 13 | 11 | 3.2 | 4.1 | 6.1 | 10.2 | [1.7 - 4.7] | [2.2 - 6.2] | |
Finland | 2007 | 143 | 140 | 93 | 79 | 27.2 | 39.9 | 56.6 | 94.1 | [22.8 - 31.7] | [33.4 - 46.6] | |
Sweden | 2006 | 157 | 143 | 68 | 58 | 17.4 | 24.1 | 23.3 | 39.0 | [14.7 - 20.1] | [20.2 - 28.2] | |
United Kingdom (DSD) | 2006 | 2025 | 1959 | 1349 | 1113 | 33.5 | 49.0 | 65.7 | 107.9 | [32.1 - 35] | [46.9 - 51.2] | |
Croatia | 2007 | 115 | 115 | 96 | 85 | 26.1 | 38.3 | 64.0 | 106.3 | [21.4 - 31] | [31.4 - 45.4] | |
Turkey | 2007 | 147 | 137 | 99 | 92 | 2.0 | 2.9 | 3.2 | 5.8 | [1.7 - 2.4] | [2.4 - 3.4] | |
Norway | 2006 | 222 | 220 | 157 | 129 | 47.8 | 72.1 | 101.0 | 163.5 | [41.6 - 54.2] | [62.6 - 81.7] | |
EU totals | - | - | - | - | - | - | ||||||
EU average | - | - | - | - | 15.2 | 21.7 | 29.3 | 49.1 | [14.9 - 15.6] | [21.3 - 22.3] |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009