Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15–16 years | Cannabis | Inhalants/volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 2320 | 32 | 7 | 2 | 4 | 3 | 3 | 1 | |
Belgium | (1) | 2007 | 1889 | 24 | 8 | 5 | 5 | 3 | 4 | 1 |
Bulgaria | 1999 | 5391 | 12 | 3 | 1 | 1 | 1 | 1 | 3 | |
Bulgaria | 2003 | 2740 | 21 | 3 | 2 | 3 | 2 | 2 | 1 | |
Bulgaria | 2007 | 2353 | 22 | 3 | 6 | 6 | 3 | 3 | 2 | |
Czech Republic | 1995 | 2962 | 22 | 8 | 2 | 0 | 2 | 1 | 1 | |
Czech Republic | 1999 | 3579 | 35 | 7 | 5 | 4 | 5 | 1 | 3 | |
Czech Republic | 2003 | 3195 | 44 | 9 | 4 | 8 | 6 | 1 | 1 | |
Czech Republic | 2007 | 3901 | 45 | 7 | 3 | 5 | 5 | 1 | 1 | |
Denmark | 1995 | 2439 | 17 | 6 | 2 | 1 | 2 | 0 | 2 | |
Denmark | 1999 | 1790 | 24 | 7 | 4 | 3 | 1 | 1 | 1 | |
Denmark | 2003 | 2978 | 23 | 8 | 4 | 2 | 1 | 2 | 1 | |
Denmark | (2) | 2007 | 877 | 25 | 6 | 5 | 5 | 1 | 3 | 2 |
Germany | (1) | 2003 | 5110 | 27 | 11 | 5 | 3 | 3 | 2 | 1 |
Germany | (1) | 2007 | 5011 | 20 | 11 | 5 | 3 | 2 | 3 | 1 |
Estonia | 1995 | 3118 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | |
Estonia | 1999 | 3254 | 13 | 7 | 7 | 3 | 2 | 2 | : | |
Estonia | 2003 | 2463 | 23 | 8 | 7 | 5 | 2 | 1 | 1 | |
Estonia | 2007 | 2372 | 26 | 9 | 4 | 6 | 3 | 2 | 1 | |
Ireland | 1995 | 1849 | 37 | : | 3 | 9 | 13 | 2 | 2 | |
Ireland | 1999 | 2277 | 32 | 22 | 3 | 5 | 5 | 2 | 2 | |
Ireland | 2003 | 2407 | 39 | 18 | 1 | 5 | 2 | 3 | 1 | |
Ireland | 2007 | 2221 | 20 | 15 | 3 | 4 | 3 | 4 | 1 | |
Greece | 1995 | 2617 | 2 | 6 | 4 | : | 1 | 0 | 0 | |
Greece | 1999 | 2259 | 9 | 14 | 1 | 2 | 2 | 1 | 2 | |
Greece | 2003 | 1906 | 6 | 15 | 0 | 2 | 1 | 1 | 1 | |
Greece | 2007 | 3060 | 6 | 9 | 3 | 2 | 2 | 1 | 1 | |
France | (3) | 1995 | : | 12 | 6 | 2 | : | 1 | 1 | 1 |
France | 1999 | 2284 | 35 | 11 | 2 | 3 | 1 | 2 | 1 | |
France | (4) | 2003 | 2199 | 38 | 11 | 2 | 3 | 1 | 3 | 2 |
France | 2007 | 2916 | 31 | 12 | 4 | 4 | 2 | 5 | 3 | |
Italy | 1995 | 1555 | 19 | 8 | 3 | 4 | 5 | 3 | 2 | |
Italy | 1999 | 4106 | 25 | 6 | 2 | 2 | 2 | 2 | 4 | |
Italy | 2003 | 4871 | 27 | 6 | 3 | 3 | 3 | 4 | 4 | |
Italy | 2007 | 9981 | 23 | 5 | 4 | 3 | 4 | 5 | 3 | |
Cyprus | 1995 | 632 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | |
Cyprus | 1999 | 2095 | 2 | : | 1 | 1 | 1 | 1 | 2 | |
Cyprus | 2003 | 2152 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | 2007 | 6340 | 5 | 16 | 3 | 3 | 2 | 3 | 2 | |
Latvia | 1995 | 2179 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | |
Latvia | 1999 | 2284 | 17 | 6 | 4 | 6 | 3 | 2 | 7 | |
Latvia | 2003 | 2841 | 16 | 7 | 3 | 3 | 1 | 1 | 1 | |
Latvia | 2007 | 2275 | 18 | 13 | 6 | 7 | 4 | 2 | 1 | |
Lithuania | 1995 | 3196 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | |
Lithuania | 1999 | 5039 | 12 | 10 | 2 | 4 | 1 | 1 | 4 | |
Lithuania | 2003 | 5036 | 13 | 5 | 5 | 2 | 2 | 1 | 1 | |
Lithuania | 2007 | 2411 | 18 | 3 | 3 | 3 | 2 | 2 | 1 | |
Hungary | 1995 | 2571 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
Hungary | 1999 | 6421 | 11 | 4 | 2 | 3 | 3 | 1 | 1 | |
Hungary | 2003 | 2677 | 16 | 5 | 3 | 3 | 2 | 1 | 1 | |
Hungary | 2007 | 2817 | 13 | 8 | 4 | 5 | 3 | 2 | 1 | |
Malta | 1995 | 2832 | 8 | 17 | 1 | 2 | 2 | 2 | 1 | |
Malta | 1999 | 4321 | 7 | 16 | 1 | 2 | 1 | 1 | 1 | |
Malta | 2003 | 3500 | 10 | 16 | 1 | 1 | 1 | 1 | 1 | |
Malta | 2007 | 3668 | 13 | 16 | 5 | 4 | 2 | 4 | 1 | |
Netherlands | 1999 | 2615 | 28 | : | 2 | 4 | 3 | 1 | ||
Netherlands | 2003 | 2095 | 28 | 6 | 1 | 5 | 2 | 3 | 1 | |
Netherlands | 2007 | 2091 | 28 | 6 | 2 | 4 | 3 | 3 | 1 | |
Austria | 2003 | 2402 | 21 | 14 | 4 | 3 | 2 | 2 | 1 | |
Austria | 2007 | 2571 | 17 | 14 | 8 | 3 | 2 | 3 | 1 | |
Poland | 1995 | 8940 | 8 | 9 | 2 | 1 | 2 | 1 | 1 | |
Poland | 1999 | : | : | 9 | 7 | 3 | 4 | 2 | 5 | |
Poland | 2003 | 5964 | 18 | 9 | 5 | 3 | 2 | 2 | 2 | |
Poland | 2007 | 2120 | 16 | 6 | 4 | 4 | 2 | 2 | 2 | |
Portugal | 1995 | 2033 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | |
Portugal | 1999 | 3609 | 8 | 3 | 3 | 2 | 1 | 1 | 3 | |
Portugal | 2003 | 2946 | 15 | 8 | 3 | 4 | 2 | 3 | 2 | |
Portugal | 2007 | 3141 | 13 | 4 | 2 | 2 | 1 | 2 | 2 | |
Romania | 1999 | 2393 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
Romania | 2003 | 4371 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
Romania | 2007 | 2289 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | |
Slovenia | 1995 | 3306 | 13 | 12 | 0 | 1 | 1 | 1 | 1 | |
Slovenia | 1999 | 3184 | 25 | 14 | 1 | 4 | 2 | 1 | 2 | |
Slovenia | 2003 | 2785 | 28 | 15 | 1 | 3 | 1 | 1 | 1 | |
Slovenia | 2007 | 3085 | 22 | 16 | 2 | 3 | 2 | 3 | 2 | |
Slovakia | 1995 | 2376 | 9 | 6 | 1 | 0 | 1 | 1 | 1 | |
Slovakia | 1999 | 2442 | 19 | 7 | 1 | 2 | 3 | 0 | 2 | |
Slovakia | 2003 | 2276 | 27 | 9 | 2 | 3 | 2 | 1 | 0 | |
Slovakia | 2007 | 2468 | 32 | 13 | 2 | 6 | 4 | 3 | 1 | |
Finland | 1995 | 2300 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
Finland | 1999 | 3286 | 10 | 5 | 1 | 1 | 1 | 1 | 1 | |
Finland | 2003 | 3543 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | |
Finland | 2007 | 4988 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | |
Sweden | 1995 | 3472 | 6 | 12 | 1 | 1 | 1 | 0 | 0 | |
Sweden | 1999 | 3445 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2003 | 3232 | 7 | 8 | 1 | 2 | 1 | 1 | 1 | |
Sweden | 2007 | 3179 | 7 | 9 | 2 | 2 | 2 | 2 | 1 | |
United Kingdom | 1995 | 7722 | 41 | 20 | 13 | 8 | 14 | 3 | 2 | |
United Kingdom | 1999 | 2641 | 35 | 15 | 8 | 3 | 5 | 3 | 3 | |
United Kingdom | 2003 | 2068 | 38 | 12 | 3 | 5 | 2 | 4 | 1 | |
United Kingdom | 2007 | 2179 | 29 | 9 | 2 | 4 | 3 | 5 | 1 | |
Croatia | 1995 | 2815 | 9 | 13 | 1 | 2 | 1 | 1 | 1 | |
Croatia | 1999 | 3602 | 16 | 13 | 2 | 3 | 2 | 1 | 4 | |
Croatia | 2003 | 2884 | 22 | 14 | 2 | 5 | 1 | 1 | 1 | |
Croatia | 2007 | 3008 | 18 | 11 | 2 | 2 | 2 | 2 | 1 | |
Turkey (Istanbul) | 1995 | 2636 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | |
Turkey | (1) | 2003 | 4177 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
Norway | 1995 | 3910 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | |
Norway | 1999 | 3918 | 12 | 6 | 3 | 2 | 2 | 2 | 4 | |
Norway | 2003 | 3833 | 9 | 5 | 2 | 2 | 1 | 1 | 1 | |
Norway | 2007 | 3482 | 6 | 7 | 1 | 1 | 1 | 1 | 1 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009