Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15–16 years | Cannabis | Inhalants/ volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1208 | 28 | 5 | 2 | 4 | 1 | 2 | 1 | |
Belgium | (1) | 2007 | 920 | 19 | 7 | 4 | 5 | 3 | 4 | 1 |
Bulgaria | 1999 | 2957 | 11 | 2 | 1 | 1 | 1 | 1 | 3 | |
Bulgaria | 2003 | 1449 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | |
Bulgaria | 2007 | 1150 | 18 | 2 | 5 | 4 | 1 | 2 | 1 | |
Czech Republic | 1995 | 1336 | 18 | 7 | 2 | 0 | 2 | 1 | 1 | |
Czech Republic | 1999 | : | 30 | 6 | 6 | 3 | 5 | 1 | 3 | |
Czech Republic | 2003 | 1723 | 40 | 9 | 5 | 8 | 5 | 1 | 1 | |
Czech Republic | 2007 | 2049 | 42 | 7 | 3 | 4 | 5 | 1 | 1 | |
Denmark | 1995 | 1250 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | |
Denmark | 1999 | 915 | 20 | 8 | 3 | 2 | 1 | 1 | 1 | |
Denmark | 2003 | 1474 | 18 | 7 | 3 | 2 | 1 | 2 | 1 | |
Denmark | (2) | 2007 | 468 | 20 | 5 | 4 | 5 | 1 | 3 | 2 |
Germany | (1) | 2003 | 2685 | 24 | 11 | 6 | 4 | 4 | 3 | 1 |
Germany | (1) | 2007 | 2609 | 17 | 9 | 5 | 3 | 2 | 3 | 1 |
Estonia | 1995 | 1680 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | |
Estonia | 1999 | 1808 | 8 | 6 | 6 | 3 | 1 | 2 | : | |
Estonia | 2003 | 1217 | 18 | 7 | 8 | 5 | 2 | 1 | 1 | |
Estonia | 2007 | 1186 | 19 | 7 | 3 | 5 | 3 | 2 | 1 | |
Ireland | 1995 | 942 | 31 | : | 2 | 6 | 9 | 1 | 1 | |
Ireland | 1999 | 1169 | 29 | 21 | 2 | 4 | 4 | 2 | 2 | |
Ireland | 2003 | 1188 | 39 | 21 | 2 | 5 | 2 | 4 | 1 | |
Ireland | 2007 | 1218 | 17 | 16 | 2 | 4 | 3 | 5 | 1 | |
Greece | 1995 | 1412 | 2 | 4 | 3 | : | 1 | 0 | 0 | |
Greece | 1999 | 1422 | 7 | 12 | 1 | 1 | 1 | 1 | 1 | |
Greece | 2003 | 1020 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | |
Greece | 2007 | 1627 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | |
France | (3) | 1995 | : | 12 | 5 | 1 | : | 0 | 1 | 0 |
France | 1999 | 1110 | 32 | 9 | 2 | 2 | 1 | 2 | : | |
France | (4) | 2003 | 1112 | 35 | 10 | 2 | 3 | 1 | 3 | 1 |
France | 2007 | 1426 | 28 | 11 | 4 | 4 | 2 | 5 | 3 | |
Italy | 1995 | 582 | 16 | 6 | 2 | 3 | 4 | 2 | 1 | |
Italy | 1999 | 2425 | 23 | 5 | 2 | 1 | 2 | 2 | 4 | |
Italy | 2003 | 2571 | 23 | 5 | 2 | 2 | 2 | 2 | 3 | |
Italy | 2007 | 4646 | 21 | 5 | 3 | 3 | 3 | 4 | 3 | |
Cyprus | 1995 | 340 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cyprus | 1999 | 1198 | 1 | : | 0 | 0 | 0 | 0 | 1 | |
Cyprus | 2003 | 1153 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | 2007 | 3260 | 3 | 14 | 1 | 1 | 1 | 1 | 1 | |
Latvia | 1995 | : | 3 | 19 | 0 | 0 | 0 | 1 | 0 | |
Latvia | 1999 | 1296 | 12 | 4 | 3 | 5 | 3 | 1 | 6 | |
Latvia | 2003 | 1469 | 12 | 7 | 3 | 3 | 1 | 1 | 0 | |
Latvia | 2007 | 1156 | 13 | 13 | 4 | 6 | 3 | 2 | 1 | |
Lithuania | 1995 | 1694 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | |
Lithuania | 1999 | 2430 | 6 | 6 | 1 | 2 | 1 | 1 | 3 | |
Lithuania | 2003 | 2519 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | |
Lithuania | 2007 | 1239 | 13 | 2 | 2 | 2 | 2 | 1 | 1 | |
Hungary | 1995 | 1372 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | |
Hungary | 1999 | 3115 | 7 | 3 | 2 | 3 | 3 | 1 | 1 | |
Hungary | 2003 | 1279 | 13 | 4 | 3 | 4 | 2 | 1 | 1 | |
Hungary | 2007 | 1461 | 11 | 7 | 3 | 4 | 3 | 2 | 1 | |
Malta | 1995 | 1563 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | |
Malta | 1999 | 2200 | 7 | 17 | 1 | 2 | 1 | 1 | 1 | |
Malta | 2003 | 1943 | 8 | 15 | 1 | 1 | 0 | 1 | 2 | |
Malta | 2007 | 1946 | 11 | 15 | 4 | 3 | 2 | 4 | 1 | |
Netherlands | 1999 | 1359 | 24 | : | 2 | 3 | : | 2 | 0 | |
Netherlands | 2003 | 1034 | 24 | 5 | 1 | 3 | 2 | 3 | 1 | |
Netherlands | 2007 | 1097 | 26 | 6 | 1 | 4 | 3 | 2 | 1 | |
Austria | 2003 | 1062 | 18 | 14 | 5 | 3 | 2 | 2 | 1 | |
Austria | 2007 | 1187 | 15 | 11 | 6 | 3 | 2 | 3 | 1 | |
Poland | 1995 | 4349 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | |
Poland | 1999 | : | : | 7 | 5 | 2 | 2 | 1 | 4 | |
Poland | 2003 | 3025 | 13 | 8 | 4 | 2 | 1 | 2 | 1 | |
Poland | 2007 | 1132 | 11 | 5 | 3 | 2 | 2 | 2 | 1 | |
Portugal | 1995 | 1181 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Portugal | 1999 | 1937 | 7 | 3 | 2 | 2 | 1 | 0 | 2 | |
Portugal | 2003 | 1557 | 12 | 6 | 3 | 3 | 1 | 2 | 1 | |
Portugal | 2007 | 1670 | 9 | 3 | 2 | 1 | 1 | 2 | 1 | |
Romania | 1999 | 1433 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
Romania | 2003 | 2548 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Romania | 2007 | 1280 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | |
Slovenia | 1995 | 1763 | 12 | 10 | 0 | 1 | 1 | 1 | 1 | |
Slovenia | 1999 | 1393 | 23 | 13 | 1 | 4 | 2 | 2 | 2 | |
Slovenia | 2003 | 1379 | 26 | 15 | 1 | 4 | 1 | 1 | 1 | |
Slovenia | 2007 | 1503 | 20 | 15 | 2 | 3 | 2 | 3 | 2 | |
Slovakia | 1995 | 1114 | 6 | 5 | 0 | : | 0 | 0 | 0 | |
Slovakia | 1999 | 1293 | 15 | 6 | 1 | 1 | 2 | 0 | 2 | |
Slovakia | 2003 | 1220 | 22 | 7 | 2 | 3 | 2 | 1 | 0 | |
Slovakia | 2007 | 1250 | 28 | 13 | 2 | 4 | 3 | 2 | 1 | |
Finland | 1995 | 1118 | 5 | 4 | 0 | 0 | 1 | : | 0 | |
Finland | 1999 | 1640 | 9 | 6 | 1 | 1 | 1 | 1 | 1 | |
Finland | 2003 | 1804 | 11 | 8 | 1 | 2 | 1 | 0 | 1 | |
Finland | 2007 | 2691 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 1995 | 1725 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | |
Sweden | 1999 | 1730 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2003 | 1640 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | |
Sweden | 2007 | 1629 | 6 | 9 | 1 | 1 | 1 | 2 | 1 | |
United Kingdom | 1995 | 4092 | 38 | 21 | 12 | 7 | 12 | 2 | 2 | |
United Kingdom | 1999 | 1361 | 32 | 17 | 7 | 3 | 3 | 4 | 3 | |
United Kingdom | 2003 | 985 | 35 | 13 | 3 | 5 | 1 | 4 | 1 | |
United Kingdom | 2007 | 1175 | 28 | 10 | 2 | 3 | 2 | 4 | 1 | |
Croatia | 1995 | 1297 | 5 | 14 | 1 | 2 | 0 | 1 | 1 | |
Croatia | 1999 | 1641 | 13 | 12 | 1 | 2 | 1 | 1 | 5 | |
Croatia | 2003 | 1438 | 20 | 14 | 3 | 4 | 1 | 2 | 1 | |
Croatia | 2007 | 1454 | 16 | 12 | 1 | 1 | 1 | 1 | 1 | |
Turkey (Istanbul) | 1995 | 1134 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Turkey | (1) | 2003 | 1904 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Norway | 1995 | 1931 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | |
Norway | 1999 | 1811 | 10 | 5 | 2 | 2 | 1 | 1 | 1 | |
Norway | 2003 | 1888 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | |
Norway | 2007 | 1704 | 5 | 6 | 1 | 1 | 1 | 1 | 1 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009