Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | : | 11.8 | : | : | : | : | |
Bulgaria | National | 2007 | (2) | 15–24 | 1253 | 7.4 | 1.0 | 1.6 | 2.7 | 0.3 | |
Czech Republic | National | 2004 | (2) | 18–24 | 586 | 28.2 | 0.4 | 2.2 | 12.0 | 1.3 | |
Denmark | National | 2008 | (5) | 16–24 | 879 | 21.3 | 5.6 | 5.4 | 2.3 | 0.2 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 16.8 | 1.8 | 2.3 | 1.8 | 0.4 | |
Estonia | National | 2003 | (2) | 15–24 | 329 | 18.2 | 1.8 | 5.5 | 6.1 | 1.5 | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 13.1 | 3.8 | 0.8 | 2.8 | 0.2 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 3.6 | 0.2 | 0.1 | 0.3 | 0.2 | |
Spain | National | 2007-08 | (7) | 15–24 | 3943 | 24.1 | 5.4 | 2.0 | 2.6 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 21.7 | 1.1 | 0.2 | 1.1 | 0.3 | |
Italy | National | 2007 | (4) | 15–24 | 2323 | 22.6 | 3.0 | 0.6 | 1.1 | : | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 3.6 | 1.0 | 0.5 | 1.3 | 0.7 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 12.9 | 1.3 | 2.4 | 3.6 | 0.6 | |
Lithuania | National | 2004 | (1) | 15–24 | 923 | 7.0 | 0.7 | 1.2 | 1.2 | 0.2 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 10.1 | 1.1 | 2.7 | 2.2 | 0.5 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | 11.4 | : | : | : | : | |
Austria | National | 2004 | (1) | 15–24 | 959 | 15.0 | 1.7 | 1.9 | 2.0 | 0.4 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 7.5 | 0.3 | 1.9 | 0.9 | 0.5 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 6.6 | 0.7 | 0.4 | 1.0 | 0.4 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 1.5 | 0.1 | 0.1 | 0.3 | 0.0 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 20.4 | 1.8 | 1.1 | 5.3 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 9.1 | 0.9 | 1.8 | 2.0 | 0.5 | |
Sweden | National | 2007 | (8) | 16–24 | 627 | 6.0 | : | : | : | : | |
United Kingdom | England and Wales | 2007-08 | (11) | 16–24 | 5819 | 17.9 | 5.0 | 2.4 | 3.9 | 0.7 | |
United Kingdom | Northern Ireland | 2006-07 | (15) | 16–24 | 342 | 17.6 | 2.0 | 1.4 | 3.0 | 0.2 | |
United Kingdom | Scotland | 2006 | (18) | 16–24 | 426 | 27.1 | 11.0 | 5.6 | 9.2 | 2.0 | |
United Kingdom | United Kingdom | 2006 | (20) | 16–24 | : | 21.2 | 6.4 | 3.6 | 5.1 | 0.9 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–24 | 645 | 13.1 | 1.4 | 2.5 | 1.3 | 0.3 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009