Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Needle and syringe programmes | Syringe Provision Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year first NSP | Sources | Year first publicly funded | Sources | Specialist agency | Syringe vending machine | Pharmacy based NSPs | Prison based NSPs | Fixed location | SPPs serviced by outreach workers | SPPs serviced by van or other vehicle | |||
Belgium (Flemish Community) | 2001 | 3 | 2001 | 3 | Yes | No | Yes | No | Yes | Yes | No | ||
Belgium (French Community) | 1994 | 3 | 2000 | 3 | Yes | No | Yes | No | Yes | Yes | No | ||
Bulgaria | 1995 | 3 | 1999 | 3 | Yes | No | No | No | Yes | Yes | Yes | ||
Czech Republic | 1986 | 8 | 1991 | 8 | Yes | No | No | No | Yes | Yes | Yes | ||
Denmark | 1986 | 3 | 1986 | 3 | Yes | Yes | No | No | Yes | No | |||
Germany | 1984 | 4 | 1992 | 1 | Yes | Yes | Yes | Yes | |||||
Estonia | 1997 | 3 | 2001 | 3 | Yes | No | No | No | Yes | Yes | Yes | ||
Ireland | 1989 | 2 | 1989 | 3 | Yes | No | No | No | Yes | Yes | Yes | ||
Greece | 1998 | 3 | 1998 | 3 | Yes | No | Yes | No | Yes | Yes | Yes | ||
Spain | 1985 | 3 | 1985 | 3 | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
France | (1) | 1989 | 3 | 1995 | 3 | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Italy | 1990 | 3 | 1990 | 3 | Yes | Yes | No | No | Yes | Yes | Yes | ||
Cyprus | 2007 | 1 | Yes | No | No | No | Yes | No | No | ||||
Latvia | 1997 | 3 | 1997 | 3 | Yes | No | No | No | Yes | Yes | Yes | ||
Lithuania | 1997 | 3 | 1997 | 7 | Yes | No | No | No | Yes | Yes | Yes | ||
Luxembourg | 1993 | 3 | 1993 | 3 | Yes | Yes | No | Yes | Yes | No | No | ||
Hungary | 1994 | 3 | 2000 | 3 | Yes | Yes | No | No | Yes | Yes | Yes | ||
Malta | 1987 | 3 | 1987 | 5 | Yes | No | No | No | Yes | No | No | ||
Netherlands | 1984 | 6 | 1986 | 3 | Yes | No | Yes | No | Yes | Yes | |||
Austria | 1990 | 3 | 1990 | 3 | Yes | Yes | Yes | No | Yes | Yes | Yes | ||
Poland | 1989 | 3 | 1989 | 3 | Yes | No | No | No | Yes | Yes | No | ||
Portugal | 1993 | 3 | 1993 | 3 | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
Romania | (3) | 2000 | 1 | 2000 | 1 | Yes | No | No | Yes | Yes | Yes | Yes | |
Slovenia | 1992 | 3 | 1996 | 3 | Yes | No | Yes | No | Yes | Yes | Yes | ||
Slovakia | 1994 | 3 | 1994 | 3 | Yes | No | No | No | Yes | Yes | Yes | ||
Finland | 1997 | 3 | 1997 | 3 | Yes | No | No | No | Yes | Yes | Yes | ||
Sweden | 1986 | 3 | 1986 | 3 | No | No | No | No | Yes | No | No | ||
U. K. (England&Wales) | 1986 | 3 | 1987 | 3 | Yes | No | Yes | No | Yes | Yes | Yes | ||
U. K. (N. Ireland) | 2001 | 1 | 2001 | 1 | No | No | Yes | No | No | Yes | Yes | ||
U. K. (Scotland) | 1987 | 1 | 1987 | 1 | Yes | No | Yes | No | Yes | Yes | Yes | ||
Croatia | 1996 | 1 | Yes | No | Yes | No | Yes | Yes | Yes | ||||
Turkey | (2) | ||||||||||||
Norway | 1988 | 3 | 1988 | 3 | Yes | No | No | No | Yes | No | No |
(see the help page for information about formats etc.)
Page last updated: Monday, 13 July 2009