Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % Infected (1) | ||||||
---|---|---|---|---|---|---|---|
Year | Number tested | National | Sub-national | Study design (2) | Setting/comments (3, 4, 5) | References | |
Belgium | 2006-07 | 390 | : | 3.7-5.7 | DT | LTS, DTC, 11 sites; serum | 8 ; 21 ; 22 |
Bulgaria | 2006-07 | 1289 | 0.0 | 1.5 | DT | DTC, NSP, LTS, HTC, PRI, 11 sites; serum | 4 ; 5 |
Czech Republic | 2006 | 1985 | 0.2 | : | DT | STI, OHC, PRI, HTC, DTC, LTS, NSP, GPS; serum, saliva, capillary blood | 19 ; 20 |
Denmark | 2006 | 188 | 2.1 | : | SP (UAT) | ODD, 5 sites; IDUnk | 7 ; 8 |
Germany | 2007 | 1394 | 3.4 | : | DT | ODD; autopsy rates 62%; Drug related deaths throught accident, long term effects, suicide. IDUnk | 30 ; 31 |
Estonia | 2007 | 325 | : | 56.6 | RDS | STR; serum | 5 |
Ireland | 2003 | 64 | : | 12.5 | SP | DTC, serum | 14 |
Greece | 2006 | 1468 | 0.3–0.7 | 0.0–1.9 | DT | DTC, LTS, PHL, OHC, 42 sites; serum | 1 ; 2 ; 9 |
Spain | 2006 | 10262 | 36.4–39.7 | : | DT ; SR | DTC, PRI, 563 sites; serum | 36 ; 38 ; 39 |
France | 2006 | 698 | : | 5.1-8.0 | SP (UAT) ; SR | NSP, LTS, STR; saliva | 19 ; 21 |
Italy | 2007 | 67776 | 11.9 | 2.6-37.8 | DT | DTC, 515 sites; serum; IDUnk | 46 |
Cyprus | 2007 | 354 | 0.0-2.0 | : | DT | DTC, 50 sites; serum | 2 ; 3 ; 4 ; 5 |
Latvia | 2003 | 1285 | 6.6–9.7 | 22 | DT ; SP | DTC, OHC, NSP, STR, HIV counselling centre & outreach workers; serum | 4 ; 5 ; 6 ; 7 |
Lithuania | 2006 | 1853 | : | 0.6–9.7 | DT ; SP | HTC, NSP, LTS, 22 sites; serum, dried blood spots; IDUnk § | 1 ; 6 ; 8 ; 11 ; 12 ; 99 |
Luxembourg | 2007 | 230 | 3.5 | : | SR | DTC, 8 sites; serum | 5 ; 7 |
Hungary | 2006-07 | 636 | 0.0 | : | DT ; SP | PHL, DTC, NSP, 19 sites; serum, dried blood spots; IDUnk § | 7 ; 12 |
Malta | 2006 | 175 | 0 | : | DT | DTC, NSP, 1 site; serum | 2 ; 3 ; 5 |
Netherlands | 2007 | 56 | : | 1.8 | DT | DTC, 5 sites; serum | 27 |
Austria | 2007 | 985 | 1.6-5.6 | 0.0-3.7 | DT | NSP, LTS, ODD, DTC, 47 sites; serum | 7 ; 8 ; 9 ; 10 ; 11 ; 12 ; 13 |
Poland | 2007 | 1064 | 11.4 | : | DT | PHL, HTC; serum | 9 |
Portugal | 2007 | 7010 | 9.1-19.9 | : | DT | DTC, Outpatient units, Therapeutic communities, Public detoxification units, 307 sites; dried blood spots; IDUnk § | 28 |
Romania | 2007 | 425 | : | 0.0-1.6 | DT | DTC, 3 sites; serum | 2 |
Slovenia | 2007 | 461 | 0.0 | 0.0 | SP (UAT) ; DT | NSP, DTC, LTS, 21 sites ; saliva, serum | 1 ; 2 |
Slovakia | 2007 | 88 | : | 0.0 | DT | DTC, 1 site | 4 ; 7 |
Finland | 2007 | 3645 | 0.1 | 0.6-1.3 | DT ; SP | NSP, PRI, 46 sites; serum, saliva; IDUnk § | 6 ; 7 |
Sweden | 2007 | 677 | : | 0.0-8.4 | SP ; DT | LTS, STR, PRI,OHC, DTC, 215 sites; serum | 8 ; 10 |
United Kingdom | 2007 | 5678 | : | 0.5-3.9 | SP (UAT) | DTC, NSP, LTS, PHL, STR, primary care and outreach, named HIV tests; saliva, serum | 38 ; 45 ; 46 |
Croatia | 2007 | 599 | 0.0 | 0.0 | SP | DTC, NSP, LTS, PHL, HTC, PRI; serum | 1 |
Turkey | 2004 | 38 | : | 0.0 | DT | DTC; serum | 1 |
Norway | 2007 | 3891 | 2.9 | 0.0 | SP | NSP, DTC, LTS, 24 sites; serum | 11 ; 12 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009