Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % positive aHBc(1) | % positive aHBs(1) | % positive HBsAg(1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Number tested | National | Sub-National | National | Sub-National | National | Sub-National | Setting/comments (2) (3) (4) (5) | References | |||
Belgium | 2007 | 352 | : | 25.0-53.5 | : | 11.0 | : | 0.0-2.6 | LTS, DTC, 11 sites; serum | 8 ; 22 | ||
Bulgaria | 2007 | 656 | : | : | : | : | : | 5.6 | DTC, NSP, LTS, HTC, 5 sites; serum. | 5 | ||
Czech Republic | : | : | : | : | : | : | : | : | : | : | ||
Denmark | 2006 | 186 | 37.1 | : | : | : | : | : | ODD, 5 sites; post mortem blood. IDUnk | 8 | ||
Germany | 2004 | 941 | : | 53.0 | : | : | : | : | DTC, Vacination study; serum; IDUnk | 24 | ||
Estonia | : | : | : | : | : | : | : | : | : | : | ||
Ireland | 2003 | 63 | : | : | : | : | : | 0.0 | DTC, 1 site; serum | 14 | ||
Greece | 2006 | 1459 | 15.3–29.1 | 5.6–33.3 | 25.1–37.0 | 14.8–50.0 | 1.7–3.6 | 0.0–8.8 | DTC, LTS, OHC, PHL, 42 sites; serum | 1 ; 2 ; 9 | ||
Spain | 2003 | 613 | : | 22.5 | : | : | : | : | STR; dried blood spots | 29 ; 34 | ||
France | : | : | : | : | : | : | : | : | : | : | ||
Italy | 2007 | 62471 | 37.2 | 5.8-89.8 | : | : | : | : | DTC, 515 sites; serum; IDUnk. All markers. | 46 | ||
Cyprus | 2007 | 102 | : | : | : | : | 7.8 | : | DTC, 18 sites; serum | 6 | ||
Latvia | : | : | : | : | : | : | : | : | : | : | ||
Lithuania | 2006 | 668 | : | : | : | : | : | 3.3–8.9 | HTC, LTS, 16 sites ; serum, dried blood spots | 5 | ||
Luxembourg | 2005 | 508 | 18.4–35.9 | : | 54.9–75.0 | : | 3.9 | : | DTC, NSP, LTS, STI, ANT, OHC, PRI; serum | 6 | ||
Hungary | 2007 | 564 | : | : | : | : | 0.4 | : | DTC, NSP, 15 sites; dried blodd spots | 12 | ||
Malta | 2006 | 151 | 0.7 | : | : | : | : | : | DTC; serum | 5 | ||
Netherlands | 2007 | 36 | : | 30.6 | : | 40.6 | : | : | DTC, 5 sites; serum | 27 | ||
Austria | 2007 | 643 | 17.5 | 6.5-22.0 | : | : | : | : | LTS, DTC, NSP, 45 sites; serum. All markers. | 7 ; 8; 10 ; 11 ; 12 ; 13 | ||
Poland | 2004–05 | 766 | : | 23.6–66.7 | : | 31.5–34.5 | : | 1.2–8.5 | DTC, LTS, PRI, STR; serum | 6 | ||
Portugal | 2003-07 | 6529 | 16.0–28.0 | : | 20.0–33.0 | : | 2.9–6.9 | : | DTC, ; dried blood spots, serum; IDUnk § | 22 ; 28 | ||
Romania | 2007 | 113 | : | : | : | : | : | 11.5 | DTC, 1 sites; serum | 2 | ||
Slovenia | 2007 | 225 | 4.0 | : | : | : | : | : | DTC, 1 site; serum | 1 | ||
Slovakia | 2002 | 148 | : | 6.3 | : | : | : | : | DTC | 7 | ||
Finland | : | : | : | : | : | : | : | : | : | : | ||
Sweden | : | : | : | : | : | : | : | : | : | : | ||
United Kingdom | 2007 | 3580 | : | 6.0-27.0 | : | : | : | : | DTC, NSP, LTS, primary care and outreach; saliva | 45 ; 46 | ||
Croatia | 2007 | 599 | 24.0 | 0.1-0.3 | 15.0 | 0.1 | 0.5 | 0.0 | PRI, DTC, NSP, LTS, PHL, HTC; serum | 1 | ||
Turkey | : | : | : | : | : | : | : | : | : | : | ||
Norway | 2007 | 222 | : | 45 | : | 48.2 | : | 0.5 | NSP, LTS, 11 sites; serum. | 11 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009