Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cannabis resin (1 gram) | Herbal cannabis (1 gram) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium-A | 2 | 12 | 6.5 | 7.5 | 2 | 12.5 | 6.0 | 6 | ||||
Belgium-B | 95 | 1.5 | 20 | 6.8 | 7 | 96 | 2 | 15 | 6.3 | 6 | ||
Bulgaria-A | 2.5 | 15 | ||||||||||
Bulgaria-B | 0.5 | 1.3 | 0.8 | 1 | ||||||||
Czech Republic | 49 | 3.6 | 18.3 | 9.4 | 7.3 | 49 | 0.7 | 12.8 | 6.4 | 3.7 | ||
Denmark | 3.3 | 13.3 | 6.3 | 6 | ||||||||
Germany | 5.8 | 8.1 | ||||||||||
Estonia | 9.5 | 13 | 16 | 19 | ||||||||
Ireland | ||||||||||||
Greece | 5 | 10 | 1.5 | 5 | ||||||||
Spain | 4.5 | 3.1 | ||||||||||
France | 6 | 7 | ||||||||||
Italy | 7.2 | 10.0 | 5.3 | 7.9 | ||||||||
Cyprus | 13.7 | 22.2 | 13.7 | 25.6 | ||||||||
Latvia | 5.7 | 14 | 10.7 | 10 | 5.7 | 14 | 10.1 | 10 | ||||
Lithuania | 6 | 4.3 | 11.6 | 8.4 | 34 | 3.5 | 19.1 | 11.6 | ||||
Luxembourg | 7.5 | 8 | ||||||||||
Hungary | 62 | 7.5 | 11.2 | 9.3 | 9.2 | 90 | 7 | 10.3 | 8.7 | 9 | ||
Malta | ||||||||||||
Netherlands | (1) | 42 | 17.2 | 7.7 | 24 | 8.4 | 4.3 | |||||
Austria | 8 | 10 | 8 | 9 | 10 | 9 | ||||||
Poland | 4 | 12 | 7 | 4 | 13 | 7 | ||||||
Portugal | (2) | 3.5 | 4.7 | |||||||||
Romania | 6 | 7 | 7 | |||||||||
Slovenia | 4 | 10 | ||||||||||
Slovakia | 3 | 7 | 2.5 | 5 | ||||||||
Finland | 10 | 12 | 15 | 20 | ||||||||
Sweden | 40 | 6 | 11 | 9 | 9 | 28 | 5 | 16 | 9 | 9 | ||
United Kingdom-A | (3) | 2.2 | 10.2 | 4.1 | 4.4 | 10.2 | 4.0 | |||||
United Kingdom-B | (4) | 48 | 2.1 | 10.9 | 3.7 | 4.2 | 35 | 2.5 | 14.6 | 6.1 | 8.4 | |
Croatia | 5 | 7 | 2 | 4 | ||||||||
Turkey | 5 | 7 | 6 | 2 | 4 | 3 | ||||||
Norway | 12.5 | 12.5 | 12.5 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009