Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cocaine (1 gram) | Crack (1 gram) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium-A | 20 | 100 | 48.2 | 50 | ||||||||
Belgium-B | 95 | 20 | 75 | 48.4 | 50 | 41 | 5 | 60 | 30.9 | 40 | ||
Bulgaria-A | 50 | 60 | ||||||||||
Bulgaria-B | 40 | 77 | 59.2 | 60 | ||||||||
Czech Republic | 49 | 43.8 | 127.9 | 75.1 | 73 | |||||||
Denmark | ||||||||||||
Germany | 63.3 | 55 | ||||||||||
Estonia | 76.5 | 127.5 | ||||||||||
Ireland | ||||||||||||
Greece | 45 | 120 | ||||||||||
Spain | 60.7 | |||||||||||
France | 60 | 20 | ||||||||||
Italy | 71.1 | 93.2 | 82.1 | |||||||||
Cyprus | 68.35 | 102.5 | ||||||||||
Latvia | 43 | 86 | 65.7 | 71 | ||||||||
Lithuania | 17 | 26.0 | 72.2 | 54.6 | ||||||||
Luxembourg | 30 | 100 | ||||||||||
Hungary | 68 | 50.3 | 67 | 58.6 | 59.4 | 10 | 45.5 | 66.3 | 55.9 | 46.8 | ||
Malta | ||||||||||||
Netherlands | 655 | 20 | 100 | |||||||||
Austria | 60 | 90 | 80 | |||||||||
Poland | 32 | 66 | 49 | |||||||||
Portugal | (1) | 44.7 | ||||||||||
Romania | 80 | 120 | 120 | |||||||||
Slovenia | 40 | 100 | ||||||||||
Slovakia | 68 | 80 | ||||||||||
Finland | 60 | 100 | ||||||||||
Sweden | 27 | 65 | 108 | 88 | 86 | |||||||
United Kingdom-A | 43.9 | 102.3 | 67.3 | 65.8 | 58.5 | 219.3 | 95.0 | |||||
United Kingdom-B | (2) | 137 | 29.2 | 146.2 | 62.6 | 58.5 | 15 | 73.1 | 146.2 | 112.1 | 146.2 | |
Croatia | 50 | 70 | 60 | |||||||||
Turkey | 50 | 80 | 65 | |||||||||
Norway | 100 | 100 | 100 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009