Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Source | |
---|---|---|
Belgium-A | Federal Police | |
Belgium-B | Needle exchange programmes | |
Bulgaria-A | DNS police- Ministry of Interior | |
Bulgaria-B | Municipal Drug Councils | |
Czech Republic | Czech Republic Police Forces | |
Denmark | National Commissioner of Police (NEC) | |
Germany | Federal Criminal Police (BKA) | |
Estonia | Central Criminal Police | |
Greece | Central Anti-drug Coordinating Unit, Hellenic Police | |
Spain | Ministry of Interior, Drugs National Central Office | |
France | OFDT, dispositif TREND | |
Italy | Ministry of Interior, Central Directorate for Anti-Drug Services | |
Cyprus | Drug Law Enforcement Unit Cyprus Police | |
Latvia | Organised Crime Enforcement Department of the State Police | |
Lithuania | Criminal Police Bureau, Ministry of Interior | |
Hungary | National Focal Point study: Drug prices at street level | |
Malta | Police Drug Squad | |
Netherlands | Drugs Information and Monitoring System (DIMS) | |
Austria | Federal Ministry of the Interior | |
Poland | Police Headquarters | |
Portugal | Institute on Drugs and Drug Addiction (IDT), based on Criminal Police (PJ) data. | |
Romania | National Police — General Directorate for Countering Organised Crime and Anti-Drug | |
Slovenia | Criminal Police Directorate | |
Slovakia | National Anti-Drug Unit | |
Finland | National Bureau of Investigation, Criminal Intelligence Division | |
Sweden | CAN: Regional Reporting System | |
United Kingdom-A | Serious Organised Crime Agency (SOCA) | |
United Kingdom-B | Independent Drug Monitoring Unit (IDMU) | |
Croatia | Ministry of the Interior | |
Turkey | National Police | |
Norway | Police Headquarters of Oslo |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009