Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 149 | 133 | 65 | 76 | 74 | 185 | 48 | 51 | 142 | 270 | 176 | 548 | ||
Bulgaria | (4) | 206 | 1545 | 1060 | 831 | 832 | 437 | 726 | 1300 | |||||
Czech Republic | (1) | 34 | 9 | 36 | 36 | 28 | 20 | |||||||
Denmark | 37 | 61 | 38 | 55 | 96 | 32 | 25 | 63 | 16 | 38 | 27 | 29 | 48 | |
Germany | 933 | 898 | 722 | 686 | 796 | 796 | 836 | 520 | 626 | 775 | 787 | 879 | 1074 | |
Estonia | 0 | 1 | 1 | 0.4 | 1 | 4 | 0.1 | 0.2 | 0.4 | 4 | 6 | |||
Ireland | 6 | 11 | 8 | 38 | 17 | 24 | 30 | 17 | 27 | 27 | 33 | 130 | 147 | |
Greece | (2) | 173 | 190 | 146 | 185 | 97 | 660 | 330 | 324 | 247 | 315 | 331 | 312 | 259 |
Spain | 546 | 537 | 479 | 418 | 1159 | 484 | 631 | 275 | 242 | 271 | 174 | 472 | 227 | |
France | 499 | 617 | 415 | 344 | 203 | 444 | 351 | 476 | 545 | 558 | 749 | 1052 | 1036 | |
Italy | 954 | 1270 | 477 | 715 | 1310 | 1012 | 2058 | 2593 | 2592 | 2557 | 1374 | 1329 | 1900 | |
Cyprus | (7) | 2 | 5 | 2 | 0.3 | 2 | 3 | 0.9 | 1 | 1 | ||||
Latvia | 0.9 | 0 | 0.1 | 0.1 | 0.8 | 0.8 | 0.5 | 6 | 0.6 | 0.5 | 0.04 | 0.2 | 2 | |
Lithuania | 0.9 | 1 | 3 | 3 | 0.8 | 3 | 2 | 5 | 6 | |||||
Luxembourg | 13 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | 6 | 4 | 9 | 9 | |
Hungary | 670 | 154 | 160 | 256 | 90 | 238 | 131 | 80 | ||||||
Malta | 3 | 1 | 6 | 0.8 | 15 | 2 | ||||||||
Netherlands | (5) | 351 | 516 | 999 | 784 | 770 | 896 | 739 | 1122 | 417 | ca 1200 | 900 | 1000 | 520 |
Austria | 47 | 81 | 102 | 118 | 78 | 230 | 288 | 60 | 43 | 235 | 282 | 34 | 117 | |
Poland | (6) | 217 | 389 | 299 | 7 | 255 | 41 | 155 | 124 | |||||
Portugal | (3) | 66 | 47 | 57 | 97 | 76 | 568 | 316 | 96 | 72 | 99 | 182 | 144 | 62 |
Romania | 53 | 33 | 20 | 321 | 65 | 285 | 33 | 130 | ||||||
Slovenia | 393 | 89 | 69 | 89 | 144 | 134 | 182 | 60 | ||||||
Slovakia | 11 | 90 | 14 | 6 | 99 | 16 | 15 | 7 | 2 | 4 | 2 | 2 | ||
Finland | 16 | 6 | 2 | 2 | 3 | 6 | 8 | 3 | 2 | 0.2 | 52 | 0.2 | 0.4 | |
Sweden | 31 | 26 | 12 | 71 | 64 | 30 | 32 | 59 | 13 | 34 | 19 | 103 | 30 | |
United Kingdom | 1395 | 1070 | 2235 | 1348 | 2346 | 3387 | 3929 | 2732 | 2732 | 2260 | 1970 | 1087 | ||
Croatia | 20 | 37 | 86 | 114 | 27 | 82 | 74 | |||||||
Turkey | 3710 | 2657 | 4705 | 8847 | 8173 | 10312 | 13228 | |||||||
Norway | 49 | 74 | 56 | 38 | 46 | 52 | 68 | 59 | 52 | 129 | 36 | 93 | 8 | |
Total | 5266 | 5551 | 5906 | 4994 | 7148 | 10454 | 15606 | 12815 | 13999 | 19040 | 16584 | 18513 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009