Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | New clients | All clients | Units covered | Units in the country | |
---|---|---|---|---|---|
Belgium | (1) | 693 | 4992 | 52 | 60 |
Bulgaria | 366 | 1398 | 17 | 42 | |
Czech Republic | 4346 | 8121 | 228 | 269 | |
Denmark | 1515 | 4661 | 178 | 235 | |
Germany | (2) | 19493 | 48475 | 896 | 1179 |
Estonia | : | : | : | : | |
Ireland | 2475 | 5775 | 416 | 505 | |
Greece | 2246 | 4786 | 53 | 63 | |
Spain | (3) | 22333 | 49283 | 497 | 497 |
France | 9702 | 32542 | 136 | 251 | |
Italy | 35586 | 51609 | 516 | 543 | |
Cyprus | (4) | 371 | 726 | 17 | 20 |
Latvia | (5) | 1361 | 773 | 43 | 79 |
Lithuania | (6) | 318 | 5715 | 90 | 196 |
Luxembourg | 34 | 376 | 10 | 10 | |
Hungary | 2733 | 4142 | 100 | : | |
Malta | (7) | 417 | 758 | 5 | 5 |
Netherlands | 6078 | 8718 | 150 | 160 | |
Austria | 1926 | 5611 | 155 | 176 | |
Poland | (8) | 6480 | 13198 | 358 | 358 |
Portugal | 5124 | : | 78 | 78 | |
Romania | 1126 | 1891 | 61 | 67 | |
Slovenia | (9) | 276 | 689 | 17 | 19 |
Slovakia | (10) | 890 | 1985 | 101 | : |
Finland | 407 | 2221 | 104 | : | |
Sweden | (11) | 1346 | 6480 | 238 | 760 |
Uk | (12) | 47165 | 128208 | 2869 | : |
Croatia | 1779 | 7464 | 51 | 57 | |
Turkey | 1394 | 2492 | 17 | 19 | |
Norway | : | : | : | : | |
Total | 177980 | 403089 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009