Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 7.0 | 22.2 | 50.9 | 65.9 | 66.9 | 63.9 | 61.2 | 42.0 | 16612 | 46 |
Cocaine | 2.5 | 4.1 | 5.9 | 6.7 | 9.0 | 10.2 | 9.2 | 5.3 | 2098 | 6 |
Stimulants | 11.4 | 24.2 | 17.8 | 10.9 | 9.4 | 9.0 | 10.7 | 14.4 | 3975 | 30 |
Hypnotics and sedatives | 7.0 | 2.2 | 2.5 | 2.8 | 3.4 | 4.8 | 7.6 | 23.9 | 1407 | 14 |
Hallucinogens | 0.6 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 42 | 0 |
Volatile substances | 43.0 | 5.6 | 1.0 | 0.7 | 0.6 | 0.3 | 0.0 | 0.2 | 380 | 0 |
Cannabis | 25.9 | 37.8 | 17.8 | 10.2 | 7.6 | 8.1 | 8.1 | 7.8 | 4001 | 22 |
Other substances | 2.5 | 3.4 | 4.0 | 2.7 | 2.9 | 3.5 | 3.1 | 6.4 | 1029 | 0 |
Total | 158 | 2641 | 6828 | 7746 | 5018 | 3156 | 1984 | 2013 | 29544 | 118 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009