Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|
Belgium | (1) | 2.2 | 21.4 | 69.8 | 6.6 | 590 | 57 |
Bulgaria | 5.2 | 26.6 | 63.5 | 4.7 | 192 | 5 | |
Czech Republic | 8.8 | 51.8 | 38.3 | 1.1 | 939 | 94 | |
Denmark | 9.2 | 30.2 | 55.9 | 4.7 | 1180 | 254 | |
Germany | (2) | : | : | : | : | : | : |
Estonia | : | : | : | : | : | : | |
Ireland | (3) | 2.9 | 24.0 | 70.6 | 2.5 | 1495 | 224 |
Greece | 2.3 | 22.7 | 66.9 | 8.1 | 1127 | 25 | |
Spain | (4) | 12.9 | 29.8 | 53.1 | 4.2 | 21733 | 600 |
France | 0.3 | 3.2 | 62.4 | 34.2 | 7926 | 1499 | |
Italy | 0.8 | 67.4 | 29.6 | 2.2 | 34193 | 1393 | |
Cyprus | 1.1 | 58.7 | 31.4 | 8.8 | 283 | 14 | |
Latvia | 18.8 | 51.4 | 28.9 | 0.8 | 626 | 1 | |
Lithuania | 9.4 | 0.0 | 89.3 | 1.3 | 318 | 0 | |
Luxembourg | : | : | : | : | 0 | 17 | |
Hungary | (5) | 2.9 | 42.1 | 52.4 | 2.7 | 2656 | 77 |
Malta | (6) | 0.0 | 40.9 | 49.1 | 10.1 | 159 | 258 |
Netherlands | (7) | 15.9 | 38.9 | 40.9 | 4.2 | 4591 | 1487 |
Austria | 1.8 | 4.6 | 93.1 | 0.5 | 1683 | 43 | |
Poland | : | : | : | : | : | : | |
Portugal | 2.7 | 76.9 | 16.5 | 4.0 | 4773 | 351 | |
Romania | 14.5 | 43.6 | 37.0 | 4.9 | 408 | 60 | |
Slovenia | 2.2 | 37.5 | 58.4 | 1.9 | 269 | 7 | |
Slovakia | 5.4 | 41.8 | 50.9 | 1.9 | 371 | 25 | |
Finland | 5.8 | 61.6 | 29.8 | 2.9 | 242 | 23 | |
Sweden | 11.7 | 43.3 | 36.6 | 8.3 | 623 | 58 | |
Uk | : | : | : | : | 0 | 44821 | |
Croatia | 1.6 | 31.3 | 63.5 | 3.6 | 1483 | 17 | |
Turkey | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | |
Total | 5.4 | 45.4 | 43.2 | 6.0 | 87860 | 51410 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009