Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|
Belgium | (1) | 1.5 | 30.4 | 64.0 | 4.1 | 3188 | 394 |
Bulgaria | 3.9 | 24.6 | 65.4 | 6.1 | 852 | 8 | |
Czech Republic | 6.9 | 47.8 | 43.8 | 1.5 | 1876 | 149 | |
Denmark | 12.1 | 28.7 | 55.3 | 3.9 | 3560 | 790 | |
Germany | (2) | : | : | : | : | : | : |
Estonia | : | : | : | : | : | : | |
Ireland | (3) | 4.9 | 29.7 | 62.9 | 2.4 | 3595 | 493 |
Greece | 1.5 | 22.0 | 68.1 | 8.4 | 2238 | 36 | |
Spain | (4) | 14.7 | 30.7 | 51.0 | 3.6 | 47412 | 1871 |
France | 0.4 | 4.0 | 63.6 | 32.0 | 22958 | 8716 | |
Italy | 0.7 | 70.5 | 26.8 | 1.9 | 50154 | 1455 | |
Cyprus | 1.2 | 59.1 | 29.9 | 9.8 | 511 | 21 | |
Latvia | : | : | : | : | : | : | |
Lithuania | : | : | : | : | 0 | 5715 | |
Luxembourg | 0.5 | 42.3 | 56.3 | 0.9 | 213 | 64 | |
Hungary | (5) | 2.6 | 42.0 | 52.1 | 3.3 | 3984 | 158 |
Malta | (6) | 0.0 | 45.0 | 47.4 | 7.6 | 331 | 427 |
Netherlands | (7) | 15.5 | 42.3 | 38.5 | 3.6 | 6717 | 2001 |
Austria | 1.1 | 4.8 | 93.3 | 0.8 | 3977 | 186 | |
Poland | : | : | : | : | : | : | |
Portugal | : | : | : | : | : | : | |
Romania | 13.6 | 43.8 | 36.4 | 6.2 | 434 | 61 | |
Slovenia | 3.1 | 38.1 | 57.0 | 1.8 | 672 | 17 | |
Slovakia | 5.8 | 43.4 | 49.0 | 1.8 | 779 | 27 | |
Finland | 4.4 | 64.3 | 30.2 | 1.1 | 1096 | 102 | |
Sweden | 12.2 | 46.5 | 34.5 | 6.8 | 1447 | 243 | |
Uk | : | : | : | : | 0 | 120226 | |
Croatia | 1.3 | 27.9 | 66.3 | 4.5 | 6456 | 59 | |
Turkey | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | |
Total | 6.1 | 39.8 | 46.9 | 7.1 | 162450 | 143219 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009