Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|
Belgium | (1) | 1.3 | 37.3 | 58.5 | 3.0 | 1218 | 192 |
Bulgaria | 1.3 | 23.6 | 70.8 | 4.3 | 537 | 1 | |
Czech Republic | 5.7 | 56.1 | 37.0 | 1.3 | 1892 | 84 | |
Denmark | 6.7 | 37.2 | 52.6 | 3.6 | 253 | 58 | |
Germany | (2) | : | : | : | : | : | : |
Estonia | : | : | : | : | : | : | |
Ireland | (3) | 2.6 | 23.8 | 68.6 | 5.0 | 878 | 130 |
Greece | 0.9 | 21.0 | 71.2 | 6.9 | 2116 | 29 | |
Spain | : | : | : | : | : | : | |
France | 1.7 | 10.5 | 69.4 | 18.3 | 229 | 14 | |
Italy | : | : | : | : | : | : | |
Cyprus | 1.0 | 57.3 | 37.5 | 4.2 | 96 | 3 | |
Latvia | 1.2 | 50.1 | 46.5 | 2.2 | 585 | 188 | |
Lithuania | : | : | : | : | : | : | |
Luxembourg | 0.0 | 52.4 | 47.6 | 0.0 | 84 | 15 | |
Hungary | : | : | : | : | : | : | |
Malta | : | : | : | : | : | : | |
Netherlands | : | : | : | : | : | : | |
Austria | 0.1 | 4.7 | 94.3 | 0.8 | 1432 | 16 | |
Poland | (4) | : | : | : | : | 0 | 13198 |
Portugal | : | : | : | : | : | : | |
Romania | (5) | 5.2 | 81.8 | 13.0 | 1312 | 84 | |
Slovenia | : | : | : | : | : | : | |
Slovakia | 3.5 | 37.4 | 55.8 | 3.2 | 593 | 26 | |
Finland | 4.2 | 69.4 | 25.9 | 0.5 | 954 | 50 | |
Sweden | 14.8 | 46.6 | 31.8 | 6.7 | 2698 | 377 | |
Uk | : | : | : | : | 0 | 3679 | |
Croatia | 1.7 | 24.3 | 68.8 | 5.2 | 815 | 134 | |
Turkey | 3.1 | 65.3 | 25.9 | 5.7 | 2430 | 62 | |
Norway | : | : | : | : | : | : | |
Total | 4.2 | 37.9 | 52.9 | 5.0 | 18122 | 18340 |
(see the help page for information about formats etc.)
Page last updated: Monday, 13 July 2009