Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 90.7 | 2.3 | 7.0 | 474 | 173 |
Bulgaria | 93.3 | 6.7 | 0.0 | 195 | 2 | |
Czech Republic | 72.4 | 15.0 | 12.6 | 898 | 135 | |
Denmark | 88.4 | 4.9 | 6.6 | 1400 | 34 | |
Germany | 86.2 | 3.0 | 10.8 | 13551 | 909 | |
Estonia | : | : | : | : | : | |
Ireland | 88.4 | 5.8 | 5.8 | 1898 | 59 | |
Greece | 94.0 | 5.7 | 0.4 | 1141 | 11 | |
Spain | (2) | 90.0 | 3.1 | 6.9 | 18005 | 4328 |
France | 84.4 | 12.0 | 3.6 | 9003 | 422 | |
Italy | 84.7 | 5.7 | 9.6 | 33759 | 1827 | |
Cyprus | 96.6 | 3.0 | 0.3 | 297 | 0 | |
Latvia | : | : | : | 0 | 627 | |
Lithuania | : | : | : | 0 | 318 | |
Luxembourg | : | : | : | 0 | 17 | |
Hungary | (3) | 94.0 | 3.0 | 2.9 | 2699 | 34 |
Malta | (4) | 90.8 | 7.4 | 1.8 | 163 | 254 |
Netherlands | (5) | 95.3 | 2.7 | 2.0 | 4354 | 1724 |
Austria | 93.1 | 4.5 | 2.4 | 1705 | 21 | |
Poland | : | : | : | : | : | |
Portugal | (6) | 83.9 | 8.7 | 7.4 | 2733 | 2391 |
Romania | (7) | 50.1 | 16.4 | 33.5 | 451 | 17 |
Slovenia | (8) | 98.1 | 1.5 | 0.4 | 264 | 12 |
Slovakia | 96.5 | 3.0 | 0.5 | 396 | 0 | |
Finland | 89.3 | 9.2 | 1.5 | 262 | 3 | |
Sweden | 87.0 | 9.9 | 3.1 | 675 | 6 | |
Uk | : | : | : | 0 | 44821 | |
Croatia | : | : | : | 0 | 1500 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 87.0 | 5.4 | 7.7 | 94323 | 59645 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009